Hello from our STORY OF SEASONS A Wonderful Life Hybrid Crops & Trees Guide! Root into your new farm in the peaceful town of Forgotten Valley. Revive the land by growing crops and raising animals, find love among friendly townspeople, and create lasting memories with your own family. Here are the hybrid crops and trees at in this adventure, and more!
STORY OF SEASONS A Wonderful Life Hybrid Crops & Trees
Welcome to our STORY OF SEASONS A Wonderful Life Hybrid Crops & Trees guide. A Guide to the Hybrid Crops & Trees in A Wonderful Life! We know that there are people who have a hard time finishing the STORY OF SEASONS A Wonderful Life game. If you are one of those who find it difficult to finish the game, let’s take you to our STORY OF SEASONS A Wonderful Life guide.
Hybrid Information
Hybrids can start to be made during your 2nd year after unlocking Vinnie.
Something important to note is, sometimes it will take more than one attempt to get a hybrid to be made.
While I’m not certain about this, if you get the animation of Vinnie eating the two crops / seeds, this is an indicator a hybrid could come from that combination.
There are more potential combinations then what is listed in this guide!
Flowers Role in Creating & Upgrading Hybrids
There are four flowers that can be used in the hybrid process!
- Trick Blue Flower – Will create a blue version of your hybrid. Works for Tier 1 & Tier 2 only and for both Crops & Trees (including seeds).
- Upseed Flower – Usable for with Crops & Crop Seeds. Adding this will upgrade your seeds to S – Rank.
- Happy Lamp Flower – Usable with Crops & Crop Seeds. Adding this will upgrade your seeds to be able to planted year-round. This is symbolized by an outlined diamond shape next to the name.
- Sagesoil Flower – Usable with Crops & Crop Seeds. Adding this will upgrade your seeds to be grown in all soil types. This is symbolized by a filled-in diamond shape next to the seeds name.
Once you have enough flowers, you can also take a seed and use Upseed, Happy Lamp and Sagesoil flowers (one at a time) to create seeds that are S-rank and can be grown all-seasons and all soil types!
Tier One & Two Hybrid Crops
Tier One Crops (Non-Hybrid)
- Tomato
- Strawberry
- Melon
- Watermelon
- Potato
- Turnip
- Carrot
- Sweet Potato
Tier Two Crops (Hybrid)
Hybrid | Crop1 | Crop2 | Harvest Season | S-Rank Sell Price |
Poturnip | Turnip | Potato | Winter-Summer | 410G |
Caroturn | Turnip | Carrot | Winter-Summer | 370G |
Sweeturn | Turnip | Sweet Potato | Winter-Summer | 385G |
Turnblue | Turnip | Trick Blue Flower | Winter-Summer | 420G |
Swarrot | Carrot | Sweet Potato | Summer-Fall | 430G |
Carroblue | Carrot | Trick Blue Flower | Summer-Fall | 445G |
Sweeblue | Sweet Potato | Trick Blue Flower | Fall | 510G |
Pocaro | Potato | Carrot | Winter-Summer | 475G |
Pototo | Potato | Sweet Potato | Winter-Summer | 460G |
Bluetato | Potato | Trick Blue Flower | Winter-Summer | 495G |
Greetoma | Tomato | Watermelon | Spring – Fall | 560G |
Berrytoma | Tomato | Strawberry | Spring – Fall | 395G |
Melotoma | Tomato | Melon | Spring – Fall | 660G |
Turnmato | Tomato | Turnip | Spring – Fall | 445G |
Tocarro | Tomato | Carrot | Spring – Fall | 405G |
Sweetoma | Tomato | Sweet Potato | Spring – Fall | 570G |
Pomato | Tomato | Potato | Spring – Fall | 530G |
Bluemato | Tomato | Trick Blue Flower | Spring – Fall | 465G |
Berrymelos | Strawberry | Melon | Fall-Spring | 490G |
Turnberry | Strawberry | Turnip | Fall-Spring | 270G |
Poberrytos | Strawberry | Potato | Fall-Spring | 495G |
Carberry | Strawberry | Carrot | Fall-Spring | 565G |
Strawsweet | Strawberry | Sweet Potato | Fall-Spring | 560G |
Strawbluey | Strawberry | Trick Blue Flower | Fall-Spring | 410G |
Strawmelo | Watermelon | Strawberry | Spring – Summer | 555G |
MeloMelo | Watermelon | Melon | Spring – Summer | 635G |
Waturnip | Watermelon | Turnip | Spring – Summer | 550G |
Carromel | Watermelon | Carrot | Spring – Summer | 535G |
Melosweet | Watermelon | Sweet Potato | Spring – Summer | 690G |
Watato | Watermelon | Potato | Spring – Summer | 650G |
Waterblue | Watermelon | Trick Blue Flower | Spring – Summer | 510G |
Turnmelon | Melon | Turnip | Summer-Fall | 640G |
Potamelo | Melon | Potato | Summer-Fall | 680G |
Camelo | Melon | Carrot | Summer-Fall | 445G |
Sweetmel | Melon | Sweet Potato | Summer-Fall | 615G |
Meloblue | Melon | Trick Blue Flower | Summer-Fall | 540G |
Tier Three Hybrid Crops – Part One
Tier 3 Crop Hybrids – Part One
Each of the Tier 3 Hybrids you can name yourself.
Important: These combinations may take multiple attempts to create that hybrid.
Fun Fact: The musical instrument Hybrids will make a sound as you walk by them!
Hybrid | Crop1 | Crop22 | Harvest Season | S-Rank Sell Price | Description | Picture |
NewCrop1 | MeloMelo | Waturnip | Spring | 1,350G | Looks Similar to a Lime Green Curvy Pear | |
NewCrop2 | Berrymelo | Greetoma | Spring | 1,305G | Looks Similar to a Deep green Squash or pumpkin | |
NewCrop3 | Melotoma | Turnmato | Summer | 1,170G | Looks Like a Peanut | |
NewCrop4 | Watato | Melosweet | Summer-Fall | 1,485G | Looks Similar to a Eggplant | |
NewCrop5 | Camelo | Turnmelon | Fall-Winter | 1,475G | Looks Similar to a Yellow pea pod | |
NewCrop6 | Carberry | Pocaro | Spring | 1,070G | Looks Similar to a Horseradish | |
NewCrop7 | Sweeturn | Swarrot | Summer-Fall | 1,065G | Looks Similar to an Edamame | |
NewCrop8 | Carberry | Swarrot | Fall | 1,065G | Looks Similar to a Yellow/ Orange Root Cluster | |
NewCrop9 | Potamelo | Pocaro | Fall-Winter | 1,310G | Looks Similar to a Fingerling Potato | |
NewCrop10 | Berrymelo | Turnberry | Spring | 1,140G | Looks Similar to a Purple jingle bell | |
NewCrop11 | Turnberry | Turnmelon | Summer | 1,080G | Looks Similar to a Upside-down maraca | |
NewCrop12 | Berrymelo | Caroturn | Fall | 1,045G | Looks Similar to a Cymbal (The musical Instrument) | |
NewCrop13 | Carberry | Camelo | Winter | 1,205G | Looks Similar to a Red Whistle | |
NewCrop14 | Sweeturn | Pocaro | Summer | 1,095G | Looks Similar to Garlic | |
NewCrop15 | Potamelo | Sweetmel | Spring | 1,230G | Looks Similar to a Fig or Purple Garlic | |
NewCrop16 | Melosweet | Sweetmel | Fall | 1,450G | Looks Sweet Potato-shaped but colored like a potato | |
NewCrop17 | Caroturn | Sweeturn | Winter | 1,005G | Looks Similar to a White bean with green ontop | |
NewCrop18 | Berrymelo | Turnmato | Spring | 1,165G | Looks like a Red lightbulb | |
NewCrop19 | Berrymelo | Carromel | Summer | 1,260G | Looks like a Blue lightbulb |
Tier Three Hybrid Crops – Part Two
Tier 3 Crop Hybrids – Part Two
Each of the Tier 3 Hybrids you can name yourself.
Important: These combinations may take multiple attempts to create that hybrid.
Hybrid | Crop1 | Crop22 | Harvest Season | S-Rank Sell Price | Description | Picture |
NewCrop20 | Berrymelo | Carberry | Fall | 1,240G | Looks like a Yellow lightbulb | |
NewCrop21 | Berrymelo | Turnmelon | Winter | 1,205G | Looks like a Purple lightbulb | |
NewCrop22 | Caroturn | Poturnip | Spring | 1,045G | Looks like a pastel green root shape | |
NewCrop23 | Sweeturn | Melotoma | Summer | 1,355G | Must be created between 6pm – 5:59am. Looks like a Silver ginger root | |
NewCrop24 | Sweeturn | Melotoma | Summer | 1,450G | Must be created between 6am – 5:59pm Looks like a Gold ginger root | |
NewCrop25 | Carberry | Pomato | Fall | 1,110G | Looks like a Light green speckled ocarina | |
NewCrop26 | Strawmelo | Pocaro | Winter | 1,220G | Looks like a Purple / Pink set of Castanets | |
NewCrop27 | Carromel | Sweetmel | Winter | 1,170G | Looks like a piece of candy in a blue wrapper | |
NewCrop28 | Camelo | Potamelo | Winter | 1,235G | Looks Star-shaped | |
NewCrop29 | Pototo | Turnmelon | Winter | 1,310G | Looks doughnut-shaped | |
NewCrop30 | Carromel | Sweeturn | Winter | 1,205G | Looks like a Pink Teacup | |
NewCrop31 | Strawsweet | Berrytoma | Winter | 1,275G | Looks like a Pink teapot | |
NewCrop32 | Watato | Poturnip | Spring-Summer | 1,280G | Looks like a Rainbow disco ball | |
NewCrop33 | Turnmelon | Poberryto | Fall-Winter | 1,345G | Looks like a Red Lantern | |
NewCrop34 | Strawsweet | Pocaro | Spring-Summer | 1,005G | Looks like a Green Soccer Ball | |
NewCrop35 | Strawsweet | MeloMelo | Summer-Fall | 1,150G | Looks like an Orange Basketball | |
NewCrop36 | Strawsweet | Potamelo | Fall-Winter | 1,405G | Looks like a Red Football | |
NewCrop37 | Watato | Turnmelon | Winter-Spring | 1,760G | Looks like a Green-striped pumpkin | |
NewCrop38 | Camelo | Sweetmel | Summer-Fall | 1,430G | Looks like an Artichoke |
Hybrid Trees
Tier One Trees (Non-Hybrid)
- Peach
- Banana
- Orange
- Apple
- Grape
Tier Two Trees (Hybrid)
Hybrid | Tree1 | Tree2 | Harvest Season |
Panana | Peach | Banana | Winter |
Porange | Peach | Orange | Fall |
Papple | Peach | Apple | Fall |
Greach | Peach | Grape | Fall |
Peablu | Peach | Trick Blue Flower | Summer |
Banorange | Banana | Orange | Winter |
Banapple | Banana | Apple | Fall |
Bluenana | Banana | Trick Blue Flower | Summer |
Orapple | Orange | Apple | Spring |
Grorange | Orange | Grape | Spring |
Blorange | Orange | Trick Blue Flower | Spring |
Grapple | Apple | Grape | Summer |
Abblu | Apple | Trick Blue Flower | Fall |
Grablue | Grape | Trick Blue Flower | Fall |
Granana | Grape | Banana | Summer |
Tier 3 Hybrids
Each of the Tier 3 Hybrids you can name yourself.
Important: These combinations may take multiple attempts to create that hybrid.