Hello from our STORY OF SEASONS A Wonderful Life Crops Guide! Root into your new farm in the peaceful town of Forgotten Valley. Revive the land by growing crops and raising animals, find love among friendly townspeople, and create lasting memories with your own family. Here are all the crop details and more in this adventure!
STORY OF SEASONS A Wonderful Life Crops Guide
Welcome to our STORY OF SEASONS A Wonderful Life Crops Guide. Tables for various items in the game are in this guide, check it out for details!
We know that there are people who have a hard time finishing the STORY OF SEASONS A Wonderful Life game. If you are one of those who find it difficult to finish the game, let’s take you to our STORY OF SEASONS A Wonderful Life guide.
Basic Crops Table
Seasons shown below reflect when the crop can grow and are represented using the following symbols: πΌππβοΈ.
Nameββββββββββββββββ | Seed Cost | Growth Speed | βSp.β | βSu.β | βFa.β | βWi.β | B Sell Price | A Sell Price | S Sell Price | B Seed Sell Price | A Seed Sell Price | S Seed Sell Price |
Tomato | 30 | Slowly | βπΌ | βπ | βπ | ββ | β | β | β | β | 165 | β |
Watermelon | 60 | Quickly | βπΌ | βπ | ββ | ββ | 195 | β | β | 30 | β | β |
Strawberry | 30 | Quickly | βπΌ | ββ | βπ | ββοΈ | 105 | β | 165 | β | β | 35 |
Melon | 50 | Slowly | βββ | βπ | βπ | ββ | 210 | β | 270 | β | β | 45 |
Turnip | 20 | Quickly | ββ | βπβ | π | βοΈ | 75 | β | 135 | β | β | 30 |
Potato | 40 | Quickly | βπΌ | ββ | ββ | ββοΈ | β | β | 240 | 20 | β | β |
Carrot | 30 | Slowly | ββ | ββ | βπ | ββοΈ | 135 | β | 195 | β | β | 35 |
Sweet Potato | 40 | Quickly | ββ | ββ | βπ | ββ | 180 | β | 240 | β | β | β |
Basic Trees Table
Trees can be planted in any season.
Seasons shown specify:
πΈ – Season that the tree flowers
πππππ – Season that the tree fruits.
Name | Seed Cost | Sp. | Su. | Fa. | Wi. | B Sell Price | A Sell Price | S Sell Price | B Seed Sell Price | A Seed Sell Price | S Seed Sell Price |
Peach | 180 | πΈ | π | β | β | 120 | β | β | β | β | β |
Orange | 140 | πΈ | π | β | β | β | β | β | β | β | β |
Grape | 160 | β | πΈ | π | β | 105 | β | β | 80 | β | β |
Banana | 280 | πΈ | π | β | β | 105 | β | β | β | β | β |
Apple | 140 | β | πΈ | π | β | 75 | β | β | β | β | β |
Hybrid Crop (2nd generation) – Creation Combination List
Below is a table outlining all 28 combinations of basic crops to create 2nd generation hybrids:
Crop 1 | Crop 2 | Hybrid name | Seed |
Watermelon | Tomato | Greetoma | |
Strawberry | Tomato | Berrytoma | |
Melon | Tomato | Melotoma | |
Strawberry | Watermelon | Strawmelo | |
Watermelon | Melon | Melomelo | |
Strawberry | Melon | Berrymelo | |
Potato | Turnip | Poturnip | |
Carrot | Turnip | Caroturn | |
Sweet Potato | Turnip | Sweeturn | |
Potato | Carrot | Pocaro | |
Potato | Sweet Potato | Pototo | |
Sweet Potato | Carrot | Swarrot | |
Turnip | Tomato | Turnmato | |
Potato | Tomato | Pomato | |
Tomato | Carrot | Tocarro | |
Sweet Potato | Tomato | Sweetoma | |
Watermelon | Turnip | Waturnip | |
Watermelon | Potato | Watato | |
Carrot | Watermelon | Carromel | |
Watermelon | Sweet Potato | Melosweet | |
Turnip | Strawberry | Turnberry | |
Potato | Strawberry | Poberryto | |
Carrot | Strawberry | Carberry | |
Strawberry | Sweet Potato | Strawsweet | |
Turnip | Melon | Turmelon | |
Potato | Melon | Potamelo | |
Carrot | Melon | Camelo | |
Sweet Potato | Melon | Sweetmel |
Hybrid Crop (2nd generation) Table
Seasons shown below reflect when the crop can grow and are represented using the following symbols: πΌππβοΈ.
Important note: all of the below crops DO NOT grow in poor soil.
Name | Growth Speedββ | βSp.β | βSu.β | βFa.β | βWi.β | B Sell Price | A Sell Price | S Sell Price | B Seed Sell Price | A Seed Sell Price | S Seed Sell Price |
Greetoma | Slowly | πΌ | π | π | β | β | β | β | 45 | β | β |
Berrytoma | Quickly | πΌ | π | π | β | β | β | β | 30 | β | β |
Melotoma | Very slowly | πΌ | π | π | β | β | β | β | 40 | β | β |
Strawmelo | Slowly | πΌ | π | β | β | β | β | β | 45 | β | β |
Melomelo | Slowly | πΌ | π | β | β | β | β | β | 55 | β | β |
Berrymelo | Slowly | πΌ | β | π | βοΈ | β | β | β | 40 | β | β |
Poturnip | Quickly | πΌ | π | β | βοΈ | β | β | β | 45 | β | β |
Caroturn | Quickly | πΌ | π | β | βοΈ | β | β | β | 30 | β | β |
Sweeturn | Slowly | πΌ | π | β | βοΈ | β | β | β | 25 | β | β |
Pocaro | Slowly | πΌ | π | β | βοΈ | β | β | β | 35 | β | β |
Pototo | Quickly | πΌ | π | β | βοΈ | β | β | β | 40 | β | β |
Swarrot | Quickly | β | π | π | β | β | β | β | 35 | β | β |
Turnmato | Slowly | πΌ | π | π | β | β | β | β | 25 | β | β |
Pomato | Slowly | πΌ | π | π | β | β | β | β | 35 | β | β |
Toccaro | Slowly | πΌ | π | π | β | β | β | β | 30 | β | β |
Sweetoma | Slowly | πΌ | π | π | β | β | β | β | 35 | β | β |
Waturnip | Slowly | πΌ | π | β | β | β | β | β | 40 | β | β |
Watato | Slowly | πΌ | π | β | β | β | β | β | 50 | β | β |
Carromel | Slowly | πΌ | π | β | β | β | β | β | 45 | β | β |
Melosweet | Slowly | πΌ | π | β | β | β | β | β | 50 | β | β |
Turnberry | Quickly | πΌ | β | π | βοΈ | β | β | β | 25 | β | β |
Poberryto | Slowly | πΌ | β | π | βοΈ | β | β | β | 35 | β | β |
Carberry | Very slowly | πΌ | π | β | βοΈ | β | β | β | 15 | β | β |
Strawsweet | Slowly | πΌ | β | π | βοΈ | β | β | β | 35 | β | β |
Turmelon | Very slowly | β | π | π | β | β | β | β | 35 | β | β |
Potamelo | Slowly | β | π | π | β | β | β | β | 45 | β | β |
Camelo | Slowly | β | π | π | β | β | β | β | 40 | β | β |
Sweetmel | Quickly | β | π | π | β | β | β | β | 45 | β | β |
Format Test
Crop 1 | Crop 2 | Hybrid name | Seed | Fruit |
Watermelon | Tomato | Greetoma | ||
Strawberry | Tomato | Berrytoma | Β Β |
Name | Seed Cost | Soil Needed | Growth Speed | Sp. | Su. | Fa. | Wi. | B Sell Price | A Sell Price | S Sell Price | B Seed Sell Price | A Seed Sell Price | S Seed Sell Price |
Tomato | 30 | Not poor | Slowly | πΌ | π | π | β | β | β | β | β | 165 | β |
Watermelon | 60 | Not poor | Quickly | πΌ | π | β | β | 195 | β | β | 30 | β | β |
Trees can be planted in any season.
Seasons shown specify:
πΈ – Season that the tree flowers
πππππ – Season that the tree fruits.
Name | Seed Cost | Soil Needed | Sp. | Su. | Fa. | Wi. | B Sell Price | A Sell Price | S Sell Price | B Seed Sell Price | A Seed Sell Price | S Seed Sell Price |
Peach | 180 | Not poor | πΈ | π | β | β | 120 | β | β | β | β | β |