In this guide you will find the best mixes, recipes and products you need to produce the specialty drug strains in Schedule 1.
Best Mixes
If you’re just diving into the world of Schedule 1, welcome to the wild ride. Whether you’re hustling in the early game or building a pharmaceutical empire, smart recipes are the key to serious profits. This guide covers the best beginner combos, strain-specific mix strategies, and the most lucrative meth and cocaine formulas to maximize your earnings.
Best Early Game Drug Recipes
Just unlocked the mixing station? Don’t sweat it—you don’t need VIP ingredients to start stacking cash. These low-cost weed recipes are perfect for new players using easy-to-find items from Gas-Mart. Think of them as the budget hacks that bring in real money.
Base Strain | Ingredients | Sell Price | Effects |
---|---|---|---|
OG Kush | Donut, Mouth Wash, Cuke, Banana, Viagra, Flu Medicine | $127 | Anti-Gravity, Jennerising, Balding, Thought-Provoking, Gingeritis, Tropic Thunder, Sedating |
OG Kush | Donut, Mouth Wash, Cuke, Banana, Viagra | $118 | Anti-Gravity, Jennerising, Balding, Thought-Provoking, Gingeritis, Tropic Thunder |
OG Kush | Banana, Cuke, Banana | $80 | Jennerising, Thought-Provoking, Energizing, Gingeritis |
OG Kush | Mouth Wash, Cuke, Viagra, Banana | $103 | Anti-Gravity, Balding, Thought-Provoking, Tropic Thunder, Gingeritis |
Green Crack | Viagra, Horse Semen | $77 | Energizing, Tropic Thunder, Long Faced |
Green Crack | Gasoline, Viagra | $65 | Bright-Eyed, Toxic, Tropic Thunder |
Sour Diesel | Cuke, Flu Medicine, Banana | $71 | Refreshing, Thought-Provoking, Sedating, Gingeritis |
Sour Diesel | Cuke, Flu Medicine, Mega Bean | $81 | Refreshing, Cyclopean, Sedating, Foggy |
Best OG Kush Recipes
Don’t underestimate OG Kush. With the right mix, it’s a powerhouse of side effects and profits. Here are high-value recipes that’ll attract everyone from mellow stoners to sky-high thrill-seekers.
Base Strain | Ingredients | Sell Price | Effects |
---|---|---|---|
OG Kush | Paracetamol, Cuke, Paracetamol, Gasoline, Cuke, Mega Bean, Battery | $164 | Anti-Gravity, Glowing, Balding, Tropic Thunder, Zombifying, Cyclopean, Foggy, Bright-Eyed |
OG Kush | Paracetamol, Viagra, Chili, Horse Semen | $109 | Slippery, Bright-Eyed, Tropic Thunder, Spicy, Long Faced |
OG Kush | Horse Semen, Paracetamol, Gasoline, Cuke, Mega Bean, Paracetamol, Mega Bean, Battery | $172 | Anti-Gravity, Long Faced, Tropic Thunder, Zombifying, Cyclopean, Glowing, Foggy, Bright-Eyed |
OG Kush | Paracetamol, Viagra, Donut, Banana, Cuke, Paracetamol, Banana | $136 | Anti-Gravity, Jennerising, Tropic Thunder, Calorie-Dense, Thought-Provoking, Balding, Sneaky, Gingeritis |
Best Sour Diesel Mixes
Sour Diesel is the go-to for high-energy effects. Ideal for fast-paced buyers who love a kick, these recipes are chaotic and customer-magnetizing.
Base Strain | Ingredients | Sell Price | Effects |
---|---|---|---|
Sour Diesel | Paracetamol, Energy Drink, Cuke, Motor Oil, Battery, Energy Drink | $112 | Refreshing, Anti-Gravity, Athletic, Sneaky, Slippery, Energizing, Bright-Eyed |
Sour Diesel | Iodine, Paracetamol, Chili, Viagra, Cuke, Motor Oil | $144 | Thought-Provoking, Jennerising, Bright-Eyed, Spicy, Tropic Thunder, Anti-Gravity, Munchies, Slippery |
Sour Diesel | Cuke, Flu Medicine, Donut, Mega Bean, Battery | $102 | Refreshing, Glowing, Sedating, Calorie-Dense, Foggy, Bright-Eyed |
Sour Diesel | Iodine, Horse Semen | $85 | Electrifying, Jennerising, Long Faced |
Best Green Crack Recipes
Green Crack thrives on addictive, repeat-purchase effects. These are your best bets to turn customers into loyal (and profitable) regulars.
Base Strain | Ingredients | Sell Price | Effects |
---|---|---|---|
Green Crack | Gasoline, Paracetamol, Cuke, Banana, Gasoline, Cuke, Viagra, Banana | $148 | Cyclopean, Tropic Thunder, Jennerising, Thought-Provoking, Anti-Gravity, Bright-Eyed, Energizing, Gingeritis |
Green Crack | Paracetamol, Cuke, Banana, Viagra, Donut | $106 | Jennerising, Sneaky, Thought-Provoking, Gingeritis, Tropic Thunder, Calorie-Dense |
Green Crack | Addy, Battery, Chili, Iodine, Viagra | $116 | Energizing, Thought-Provoking, Bright-Eyed, Spicy, Jennerising, Tropic Thunder |
Green Crack | Donut, Flu Medicine, Viagra, Battery, Addy, Iodine | $120 | Energizing, Calorie-Dense, Gingeritis, Tropic Thunder, Bright-Eyed, Thought-Provoking, Jennerising |
Best Grandaddy Purple Recipes
If you’ve got cash to burn, Grandaddy Purple brings the luxury highs. These are for the elite-tier players who want to make bank in one shot.
Base Strain | Ingredients | Sell Price | Effects |
---|---|---|---|
Grandaddy Purple | Viagra, Paracetamol, Energy Drink, Cuke, Banana, Paracetamol, Motor Oil | $139 | Anti-Gravity, Tropic Thunder, Jennerising, Athletic, Thought-Provoking, Gingeritis, Sneaky, Slippery |
Grandaddy Purple | Addy, Battery, Mega Bean, Flu Medicine, Cuke | $101 | Thought-Provoking, Energizing, Bright-Eyed, Cyclopean, Sedating |
Grandaddy Purple | Energy Drink, Paracetamol | $74 | Anti-Gravity, Athletic, Sneaky |
Grandaddy Purple | Banana, Cuke, Paracetamol, Gasoline, Cuke, Battery, Horse Semen, Mega Bean | $167 | Sedating, Electrifying, Glowing, Tropic Thunder, Zombifying, Cyclopean, Bright-Eyed, Long Faced |
Top Meth Recipes
Meth is the money-maker of midgame, offering fast turnover and big ROI. These recipes are optimized for scaling your empire without blowing your budget.
Base Recipe | Ingredients | Sell Price | Effects |
---|---|---|---|
Meth | Gasoline, Cuke, Battery, Mega Bean | $203 | Zombifying, Cyclopean, Bright-Eyed, Foggy |
Meth | Cuke, Viagra, Mega Bean | $167 | Cyclopean, Tropic Thunder, Foggy |
Meth | Energy Drink, Mouth Wash, Battery, Horse Semen | $178 | Athletic, Balding, Bright-Eyed, Long Faced |
Meth | Addy, Battery, Horse Semen, Chili, Mouth Wash, Viagra, Paracetamol, Motor Oil | $277 | Athletic, Bright-Eyed, Long Faced, Spicy, Balding, Tropic Thunder, Sneaky, Slippery |
Cocaine Recipes
When Cocaine unlocks, it’s game over for your competition. These recipes are the cash cow combos that turn basic ingredients into luxury sales.
Base Recipe | Ingredients | Sell Price | Effects |
---|---|---|---|
Cocaine | Banana, Cuke, Paracetamol, Gasoline, Cuke, Battery, Horse Semen | $729 | Electrifying, Glowing, Tropic Thunder, Zombifying, Cyclopean, Bright-Eyed, Long Faced, Foggy |
Cocaine | Horse Semen, Viagra, Mean Bean, Cuke | $414 | Long Faced, Tropic Thunder, Cyclopean, Energizing |
Cocaine | Battery, Addy, Paracetamol, Chili, Cuke, Energy Drink, Motor Oil | $513 | Bright-Eyed, Thought-Provoking, Anti-Gravity, Sedating, Munchies, Athletic, Slippery |
Cocaine | Iodine, Horse Semen, Battery, Viagra | $420 | Jennerising, Long Faced, Bright-Eyed, Tropic Thunder |
Highest-Earning Drug Mixes Overall
These are the top-selling, most addictive mixes across all drug types. If you want to dominate Schedule 1, start with these high-ROI blends.
Base Strain | Ingredients & Cost | Sell Price | Effects |
---|---|---|---|
Meth | Ingredient Cost: $7 Paracetamol, Cuke, Banana | $144 | Jennerising, Thought-Provoking, Gingeritis |
Meth | Ingredient Cost: $38 Banana, Cuke, Paracetamol, Gasoline, Cuke, Battery, Horse Semen, Mega Bean | $340 | Electrifying, Glowing, Tropic Thunder, Zombifying, Cyclopean, Bright-Eyed, Long Faced, Foggy |
Cocaine | Ingredient Cost: $42 Motor Oil, Cuke, Paracetamol, Gasoline, Cuke, Battery, Horse Semen, Mega Bean | $735 | Anti-Gravity, Glowing, Tropic Thunder, Zombifying, Cyclopean, Bright-Eyed, Long Faced, Foggy |
Cocaine | Ingredient Cost: $38 Banana, Cuke, Paracetamol, Gasoline, Cuke, Battery, Horse Semen, Mega Bean | $729 | Electrifying, Glowing, Tropic Thunder, Zombifying, Cyclopean, Bright-Eyed, Long Faced, Foggy |
OG Kush | Ingredient Cost: $30 Paracetamol, Cuke, Paracetamol, Gasoline, Cuke, Mega Bean, Battery | $164 | Anti-Gravity, Glowing, Balding, Tropic Thunder, Zombifying, Cyclopean, Foggy, Bright-Eyed |
OG Kush | Ingredient Cost: $6 Banana, Cuke, Banana | $80 | Jennerising, Thought-Provoking, Energizing, Gingeritis |
Sour Diesel | Ingredient Cost: $22 Mouth Wash, Donut, Cuke, Flu Medicine, Energy Drink, Banana, Paracetamol | $125 | Refreshing, Jennerising, Calorie-Dense, Thought-Provoking, Anti-Gravity, Athletic, Gingeritis, Sneaky |
Sour Diesel | Ingredient Cost: $9 Viagra, Flu Medicine, Donut | $75 | Refreshing, Tropic Thunder, Sedating, Calorie-Dense |
Green Crack | Ingredient Cost: $11 Viagra, Mega Bean | $83 | Cyclopean, Tropic Thunder, Foggy |
Green Crack | Ingredient Cost: $38 Energy Drink, Paracetamol, Gasoline, Cuke, Battery, Mega Bean, Chili | $166 | Glowing, Long Faced, Tropic Thunder, Zombifying, Cyclopean, Bright-Eyed, Foggy, Spicy |
Granddaddy Purple | Ingredient Cost: $30 Paracetamol, Cuke, Paracetamol, Gasoline, Cuke, Mega Bean, Battery | $154 | Sedating, Glowing, Balding, Tropic Thunder, Zombifying, Cyclopean |
Tips for Recipe Optimization
Track Ingredient Costs: Maximize profits by calculating ROI on each recipe.
Balance Effects: Addictive + energizing effects = more return customers.
Scale Efficiently: Invest early profits into better ingredients and larger yields.