Whether you’re just trying to find the last few fish or just wondering which fish will earn you the most contribution points for your time, we’ll help you with our Roots of Pacha Fishing guide! We know that there are people who have a hard time finishing the Roots of Pacha game. If you are one of those who find it difficult to finish the game, let’s take you to our Roots of Pacha guide.
Roots of Pacha Fishing Guide
Welcome to our Roots of Pacha Fishing Guide. The following guide is an index of all fish contained in the game, where and when they can be found, their difficulty levels, and how many contribution points you can receive for each fish.
Tips:
- With the exception of Oysters, all fish are worth the most if they are dried.
- Fishing on rainy days is well worth your time.
- The higher the fish’s difficulty, the more they are worth.
- You will need the Harpoon to catch higher difficulty fish.
- The more you catch a particular fish, the higher your knowledge of that fish. The higher your knowledge, the easier it is to catch that fish.
- There are several fishing accessories. You do not need them to catch all fish, but they will make it easier.
River Fish
Fish Name | Location | Season | Time of Day | Weather | Difficulty | Base | Smoked | Dried |
Archer | Savanna | Spring, Fall | Any | Any | 3 | 37 | 56 | 67 |
Birkenia | The Land, Savanna | Fall, Winter | Day | Any | ||||
Bosirem | Forest | Spring, Summer, Fall | Day | Any | 4-5 | 67 | 100 | 121 |
Cera | Forest | Any | Any | Sunny | 2-3 | 14 | 21 | 25 |
Cutlass | Forest | Summer | Day | Sunny | 3 | 42 | 63 | 76 |
Fatfish | Savanna | Spring, Summer | Any | Any | 3 | 37 | 56 | 67 |
Gyrodus | The Land, Forest | Summer | Day | Sunny | 3 | 42 | 63 | 76 |
Haiko | Any | Winter | Any | Sunny | ||||
Kabeza | Forest | Any | Any | Any | 3 | 37 | 56 | 67 |
Porcupine | The Land | Spring, Summer | Any | Any | 2 | 19 | 28 | 34 |
Redeye | The Land | Summer, Fall | Any | Rain | 4 | 113 | 170 | 203 |
Rock | Forest | Any | Day | Rain | 3 | 48 | 72 | 86 |
Ruscus | Savanna | Summer | Day | Any | 3 | 42 | 63 | 76 |
Serpente | Forest | Any | Day | Any | 5 | 494 | 741 | 889 |
Serrado | Savanna | Any | Any | Any | 4 | 67 | 100 | 121 |
Smallmouth | Savana | Any | Any | Rain | 4 | 111 | 166 | 200 |
Stargazer | The Land | Any | Night | Any | 4-5 | 92 | 138 | 166 |
Tiktak | The Land, Forest | Spring, Fall | Any | Any | 3 | 37 | 56 | 67 |
Trumpet | The Land | Winter | Night | Sunny | ||||
Yark | The Land | Any | Morning | Rain | 5 | 679 | 1018 | 1222 |
Zeus | Savanna | Any | Any | Any | 5 | 494 | 741 | 889 |
Lake Fish
Fish Name | Location | Season | Time of Day | Weather | Difficulty | Base | Smoked | Dried |
Bigeye | Forest | Summer | Any | Any | 3 | 42 | 63 | 76 |
Coccosteus | Forest | Winter | Day | Sunny | ||||
Hammer | Forest | Any | Any | Sunny | 2-3 | 14 | 21 | 25 |
Highwind | Forest | Winter | Any | Sunny | ||||
Knifetooth | Forest | Any | Any | Sunny | 5 | 494 | 741 | 889 |
Lunas | Forest | Spring | Night | Any | 3 | 42 | 63 | 76 |
Mystique | Forest | Any | Night | Rain | 4 | 92 | 138 | 166 |
Peludo | Forest | Any | Any | Sunny | 4 | 67 | 100 | 121 |
Trident | Forest | Any | Night | Sunny | 3 | 37 | 56 | 67 |
Ocean Fish
Fish Name | Location | Season | Time of Day | Weather | Difficulty | Base | Smoked | Dried |
Antenna | Beach | Any | Any | Any | 3 | 27 | 40 | 49 |
Belemnite | Beach | Any | Any | Any | 2-3 | 14 | 21 | 25 |
Chitons | Beach | Spring | Day | Sunny | 3 | 42 | 63 | 76 |
Cubomedusa | Beach | Summer, Fall | Day | Any | 3 | 37 | N/A | 67 |
Gonny | Beach | Any | Any | Any | 4 | 84 | 126 | 151 |
Matter | Beach | Any | Any | Any | 5 | 494 | 741 | 889 |
Medusalion | Beach | Winter | Night | Any | ||||
Oysters | Beach | Spring, Summer | Day | Sunny | 3 | 37 | N/A | N/A |
Shasto | Beach | Summer | Day | Any | 3 | 42 | 63 | 76 |
Sponge | Beach | Summer | Any | Any | 2 | 22 | N/A | 40 |
Syll | Beach | Fall | Any | Sunny | ||||
Thunnus | Beach | Any | Any | Sunny | 3 | 27 | 40 | 49 |
Trilobite | Beach | Any | Any | Sunny | 4-5 | 84 | 126 | 151 |
Tuso | Beach | Summer | Day | Sunny | 4 | 105 | 158 | 189 |
Wingy | Beach | Any | Day | Rain | 3 | 45 | 68 | 81 |