Check out our guide for detailed information on the fusion recipes you can find in the dungeon crawl and the items used in the recipes.
Guide for Evaluating Fusion Recipe Ingredients
As for how to use this guide, the values given for each item can be thought of as replacing their base price in terms of how much you can make by selling them (after fusing them properly). For example, while Charred Lizards have a base price of 500 pix, by fusing them into Azure Necklaces you can make a net profit of 12,500 pix. This means that when emptying your bag in a dungeon, you should toss out Silver Helms (10,000 pix) before Charred Lizards, but should toss out Charred Lizards before tossing out Shell Necklaces (33,000 pix), unless of course you want them for other reasons, like encyclopedia completion.
The secondary lists will include some ingredients that are not normally profitable to collect that are worth holding onto some of for recipes using much rarer items. For example, you’ll lose money collecting every Slime Fluid you see, but if you have ten of them in stock you can turn any Flytrap Bulbs you collect into Hallowed Charms, for a profit of about 4,000 pix. They also have some ingredients that are profitable on their own, but can attain even greater profit with rarer items. For example, Charred Lizards can be fused into Azure Necklaces for a total value of 12,500 pix, as mentioned above, but an Azure Necklace can be fused with Ghost Tears into Rune Amulets for an additional 15,240 pix of profit. While it’s a good idea to sell most Azure Necklaces right away, it’s worth holding on to a few to use up any Ghost Tears you might find.
Finally, there are some ingredients that will not appear on any lists- this is because they are not used in any profitable recipes, so fusing using them will always lose you money over selling them. Here’s a list of these items, for completeness sake:
- Ingredients: Chestnut, Powerful Antivenom, Broken Seal, Flint, Soft Stone, Tail, Large Fang, Wyvern Horn, Gold Horn*
- Medicines: Ferromin L, Omega Ferromin
- Food: Roast Chicken, Honey, Lobster
- Treasures: Pot Stand, Music Box, Wind Emblem, Coin Emblem, Food Emblem, Miniature Castle
- Equipment: Succubus Bow, Demongod Hand, Ak-kai Claw, Pandora Unit*, Perfect Shirt, Phoenix Garb, Santa Coat, Faust’s Bargain, Plate of Grief, Devil’s Will, Angel Bracelet, Nevan’s Armband, Hevelius, Sealed Shield, Assassin’s Hood, Asuran Helm, Ebon Talisman, Spirit Magatama, Heretic Necklace, Imperial Cape, Dracozombie Wing, Diana’s Heart, Samael’s Mantle, Trailblazers, Iron Sandals, Heavenly Heels, Soul Ring
- Books: 200 Warriors
*These items can be productively fused, depending on how you evaluate Salamander Scales- see the notes section for details.
Example 1
You want to know the value of a Starsand Hourglass.
In the first table, you see find its row:
Starsand Hourglass | 13,200 pix | 17,467 pix | Holy Trident | 1x Flameguard, 1x Candlestick Use the value 17,467 pix. |
Example 2
An Eyebat King just dropped a Brave Heart, and you want to know if it’s worth dropping a Chobham Armor (33,000 pix) for.
In the first table, you find its row:
Brave Heart | 4,050 pix | 17,100 pix | Platform Shoes |
But you also find a row in the second table:
Brave Heart | 17,100 pix | 83,050 pix | <1 | Soul Eater, Remetogen You check and see that you have two in stock already, so you go with 17,100 pix (the first value in the second table, and the value in the first table), and decide not to drop the armor for it. |
Example 3
You have six Air Crystals in your inventory, and want to know if you should throw any of them out to pick up a Silver Helm (10,000 pix), a Silver Gauntlet (10,000 pix), or a Parade Armor (5,600 pix)
It has no row in the first table. In the second table you find three rows:
Air Crystal | 2,700 pix | 9,600 pix | 23 to 25 | Breaker Sword, Seafood Bowl |
Air Crystal | 2,700 pix | 17,600 pix | 3 to 22 | Atou |
Air Crystal | 2,700 pix | 17,667 pix | <3 | Cupid’s Bow |
You check and see you have 21 Air Crystals in stock. The first two Air Crystals in your inventory are thus worth 17,600 pix each, the next three are worth 9,600, and the last is only worth 2,700. So you can profitably throw away three Air Crystals to pick up the three new items.
Early Game
Profitable to fuse and sell:
Item Name | Base Price | Value | Recipe | Other Required Items |
Insect Trap | 120 pix | 390 pix | Maiden’s Bracelet (Rank 1 Bracelet) | |
Slime Liver | 1,800 pix | 3,450 pix | Knight’s Helm (Rank 1 Helm) | |
Broken Ring | 5 pix | 3,521 pix | Mystery Ring (Rank 2 Ring) | 2x Gaseous Grass |
Fin Fan | 1,300 pix | 3,800 pix | Survival Knife (Rank 1 Dagger) | |
Flytrap Bulb | 450 pix | 4,200 pix | Hallowed Charm (Rank 1 Charm) | 10x Slime Fluid |
Herb Seed | 320 pix | 5,100 pix | Rosewood Bow (Rank 1 Bow) | |
Gaseous Grass | 270 pix | 5,100 pix | Miracle Charm (Rank 2 Charm) | 1x Eternal Ice |
Red Oil | 1,500 pix | 5,867 pix | Plaid Muffler (Rank 1 Scarf) | 8x Toothpick |
Ghost Tear | 2,620 pix | 7,700 pix | Rune Amulet (Rank 2 Necklace) | 1x Charred Lizard |
Water Crystal | 2,500 pix | 8,200 pix | Mermaid Boots (Rank 1 Shoes) | |
Charred Lizard | 500 pix | 12,500 pix | Azure Necklace (Rank 1 Necklace) | |
Special Inkwell | 600 pix | 13,000 pix | Romantic’s Cape (Rank 1 Cape) | |
Brave Heart | 4,050 pix | 17,100 pix | Platform Shoes (Rank 2 Shoes) | |
Earth Crystal | 2,700 pix | 2,3833 pix | Twisted Blade (Rank 2 Dagger) |
Profitable to save:
Item Name | Base Price/Value | Profit-per-Item from Saving | Range Stored for Profit | Other Items for Recipe |
Slime Fluid | 100 pix | 475 pix | <10 | Flytrap Bulb |
Toothpicks | 300 pix | 1,938 pix | <8 | Red Oil |
Eternal Ice | 500 pix | 24,650 pix | <1 | Gaseous Grass |
Charred Lizard | 12,500 pix | 27740 pix | <1 | Ghost Tear |
Gaseous Grass | 5,100 pix | 27,805 pix | <2 | Broken Ring |
Late Game
Profitable to fuse and sell:
Item Name | Base Price | Value | Recipe | Other Required Items |
Insect Trap | 120 pix | 390 pix | Maiden’s Bracelet | |
Water Shroom | 170 pix | 580 pix | Kid’s Lunch | 2x Shrimp Doria, 1x Mango Pudding |
Coffee Beans | 450 pix | 1,550 pix | Buche-de-noel | 5x Chocolate Bar, 10x Nut Mix |
Shark Fin | 2,000 pix | 3,000 pix | Ultraburger | 1x Cutlet Bowl, 4x Egg Toast |
Slime Liver | 1,800 pix | 3,450 pix | Knight’s Helm | |
Broken Ring | 5 pix | 3,521 pix | Mystery Ring | 2x Gaseous Grass |
Fin Fan | 1,300 pix | 3,800 pix | Survival Knife | |
Flytrap Bulb | 450 pix | 4,200 pix | Hallowed Charm | 10x Slime Fluid |
Herb Seed | 320 pix | 5,100 pix | Rosewood Bow | |
Gaseous Grass | 270 pix | 5,100 pix | Miracle Charm | 1x Eternal Ice |
Red Oil | 1,500 pix | 5,867 pix | Plaid Muffler | 8x Toothpick |
Fur Ball | 110 pix | 6,840 pix | Celebratory Wallpaper | 2x Charred Lizard |
Medicine Base* | 500 pix | ~7,500 pix | Concoction | 1x Water/Fire/Air Crystal |
Ghost Tear | 2,620 pix | 7,700 pix | Rune Amulet (Rank 2 Necklace) | 1x Charred Lizard |
Water Crystal | 2,500 pix | 8,200 pix | Mermaid Boots | |
Charred Lizard | 500 pix | 12,500 pix | Azure Necklace | |
Special Inkwell | 600 pix | 13,000 pix | Romantic’s Cape | |
Slime Stone | 3,600 pix | 14,433 pix | Awakening Claw | 10x Coffee Beans |
Jellystone | 4,400 pix | 15,090 pix | Dream Kaleidoscope | 5x Goldfish Bowl, 5x Insect Trap |
Brave Heart | 4,050 pix | 17,100 pix | Platform Shoes | |
Starsand Hourglass | 13,200 pix | 17,467 pix | Holy Trident | 1x Flameguard, 1x Candlestick |
Seafood Bowl | 14,600 pix | 19,775 pix | Tuna Cutter | 1x Breaker Sword, 3x Air Crystal |
Flameguard | 16,000 pix | 20,267 pix | Holy Trident | 1x Starsand Hourglass, 1x Candlestick |
Earth Crystal | 2,700 pix | 2,3833 pix | Twisted Blade | |
Breaker Sword | 14,000 pix | 24,350 pix | Tuna Cutter | 3x Air Crystal, 2x Seafood Bowl |
Goldfish Bowl | 15,900 pix | 26,590 pix | Dream Kaleidoscope | 5x Insect Trap, 5x Jellystone |
Power Wrist | 8,600 pix | 28,440 pix | Sun Armband | 2x Fire Crystal, 2x Natural Heater |
Candlestick | 38,000 pix | 42,267 pix | Holy Trident | 1x Flameguard, 1x Starsand Hourglass |
Salamander Shield | 13,900 pix | 48,400 pix | Runic Defender | 1x Insect King Shell |
Champion Glove | 27,000 pix | 48,667 pix | Rocket Glove | 10x Gunpowder, 5x Red Oil |
Messy Scroll | 38,000 pix | 55,000 pix | Spirit Staff | 2x Back Scratcher, 10x Bat Wing, 2x Poison Crystal |
Armadillo Armor | 21,000 pix | 56,200 pix | Holy Armor | 1x Tough Stone |
Cupid’s Bow | 18,000 pix | 62,900 pix | The Tellbow | 3x Air Crystal |
King-shell Chest | 12,800 pix | 72,000 pix | White Chestplate | 5x Tough Shell |
Null-parts | 38,000 pix | 82,350 pix | Crisis Cannon | 3x Paralysis Crystal, 3x Big Screw |
Ishtoril | 68,800 pix | 90,000 pix | Topknot Hat | 5x Special Inkwell |
Salamander Scale | 700 pix | 91,067 pix | Battle Suit | 1x Guardian Armor, 1x Tough Stone |
Goetia Robe | 71,500 pix | 103,200 pix | Wharf Coat | 10x Natural Heater |
Old Man Pole | 82,000 pix | 133,500 pix | Mortemirare | 1x Lesato, 10x Paralysis Crystals |
Mana Charm | 82,000 pix | 159,000 pix | Ancient Charm | 1x Mystery Ring |
Bassmaster Rod | 148,000 pix | 170,000 pix | Nature’s Grace | 1x Lesato, 10x Paralysis Crystal, 1x Abyssal Glaive |
Lesato | 138,000 pix | 189,500 pix | Mortemirare | 1x Old Man Pole, 10x Paralysis Crystal |
Alleus | 94,000 pix | 208,400 pix | Siegebreaker Helm | 3x Insect King Shell |
Crystal Rod | 52,000 pix | 214,000 pix | True Crystal Rod | 1x Starstone Staff, 5x Darkness Crystal |
Arc Saber | 120,000 pix | 222,000 pix | Holy Sword | 10x Fire Crystal |
Soul Eater | 200,000 pix | 226,450 pix | Eraser Claw | 1x Remetogen, 1x Brave Heart |
Remetogen | 200,000 pix | 226,450 pix | Eraser Claw | 1x Soul Eater, 1x Brave Heart |
Dudely Mitts | 113,200 pix | 301,595 pix | A Man’s Fist | 5x Slime Stone, 1x Tough Stone |
Atou | 130,000 pix | 279,000 pix | Ghostblade | 10x Air Crystal |
Starstone Staff | 128,000 pix | 290,000 pix | True Crystal Rod | 1x Crystal Rod, 5x Darkness Crystal |
Causmedia | 132,000 pix | 291,000 pix | Crescent Bow | 10x Void Crystal |
Belenite Plate | 114,000 pix | 296,300 pix | Barrier Plate | 5x Fin Fan, 1x Insect King Plate |
Messiah Unit | 250,000 pix | 345,000 pix | Chaos Unit | 1x Secret Mix, 10x Paralysis Crystal |
Necronomicon | 745,000 pix | 746,000 pix | Divine Staff | 1x Starstone Staff, 1x Crystal Rod, 5x Darkness Crystal, 1x Earth Emblem |
Abyssal Glaive | 756,000 pix | 778,000 pix | Nature’s Grace | 1x Lesato, 10x Paralysis Crystal, Bassmaster Pole |
Nephilim Claw | 744,000 pix | 806,950 pix | Omnipotent Claw | 1x Soul Eater, 1x Remetogen, 1x Brave Heart, 1x Black Horn |
Cultist Dagger | 642,000 pix | 844,000 pix | Master’s Dagger | 1x Atou, 10x Air Crystal, 1x Water Emblem, |
Bloodblade | 714,000 pix | 948,000 pix | Heaven’s Blade | 1x Arc Saber, 10x Fire Crystal, 1x Flame Emblem |
Late Game, pt. 2
Profitable to save:
Item Name | Base Price/Value | Profit-per-Item from Saving | Range Stored for Profit | Other Items for Recipe |
Slime Fluid | 100 pix | 475 pix | <10 | Flytrap Bulb |
Egg Toast | 500 pix | 750 pix | <4 | Shark Fin, Cutlet Bowl |
Nut Mix | 1,000 pix | 1,550 pix | <10 | Chocolate Bar, Coffee Beans |
Chocolate Bar | 500 pix | 1,600 pix | <5 | Coffee Beans, Nut Mix |
Toothpicks | 300 pix | 1,938 pix | <8 | Plaid Muffler |
Gunpowder | 200 pix | 2,367 pix | <10 | Champion Glove, Red Oil |
Bat Wing | 1,500 pix | 2,990 pix | <10 | Back Scratcher, Messy Scroll, Poison Crystal |
Natural Heater | 880 pix | 3,180 pix | 2 to 11 | Goetia Robe |
Coffee Beans | 1,550 pix | 3,700 pix | <10 | Slime Stone |
Shrimp Doria | 4,800 pix | 6,850 pix | <2 | Mango Pudding, Watershroom |
Mango Pudding | 4,800 pix | 8,900 pix | <1 | Shrimp Doria, Watershroom |
Water Crystal | 8,700 pix | 9,500 pix | <1 | Solid Concoction |
Air Crystal | 2,700 pix | 9,600 pix | 23 to 25 | Breaker Sword, Seafood Bowl |
Cutlet Bowl | 8,800 pix | 9,800 pix | <1 | Egg Toast, Shark Fin |
Paralysis Crystal | 4,900 pix | 10,300 pix | 3 to 22 | Lesato |
Natural Heater | 880 pix | 10,800 pix | <10 | Power Wrist, Fire Crystal |
Earth Emblem | 10,000 pix | 11,000 pix | <1 | Starstone Staff, Crystal Staff, Darkness Crystal, Necronomicon |
Fire Crystal | 2,000 pix | 11,920 pix | 20 to 21 | Power Wrist, Natural Heater |
Fire Crystal | 2,000 pix | 12,200 pix | <20 | Arc Saber |
Paralysis Crystal | 4,900 pix | 12,292 pix | <3 | Null-parts, Big Screw |
Poison Crystal | 4,900 pix | 12,350 pix | 10 to 11 | Back Scratcher, Bat Wing, Messy Scroll |
Tough Shell | 800 pix | 12,640 pix | <5 | King-shell Chest |
Back Scratcher | 1,600 pix | 13,750 pix | <2 | Bat Wing, Messy Scroll, Poison Crystal |
Poison Crystal | 4,900 pix | 14,400 pix | <10 | Messiah Unit, Secret Mix |
Big Screw | 7,650 pix | 15,042 pix | <3 | Null-parts, Paralysis Crystal |
Special Inkwell | 13,000 pix | 17,240 pix | 2 to 6 | Ishtoril |
Air Crystal | 2,700 pix | 17,600 pix | 3 to 22 | Atou |
Air Crystal | 2,700 pix | 17,667 pix | <3 | Cupid’s Bow |
Insect Trap | 390 pix | 21,770 pix | <5 | Jellystone, Goldfish Bowl |
Void Crystal | 8,000 pix | 23,900 pix | <10 | Causmedia |
Eternal Ice | 500 pix | 24,650 pix | <1 | Miracle Charm |
Charred Lizard | 12,500 pix | 27,740 pix | <1 | Rune Amulet |
Gaseous Grass | 5,100 pix | 27,805 pix | <2 | Mystery Ring |
Slime Stone | 14,433 pix | 29,620 pix | <5 | Dudely Mitts, Tough Stone |
Insect King Shell | 3,200 pix | 37,700 pix | Exactly 4 | Salamander Shield |
Fin Fan | 3,800 pix | 37,760 pix | <5 | Belenite Plate, Insect King Shell |
Tough Stone | 4,800 pix | 40,000 pix | Exactly 3 | Armadillo Armor |
Insect King Shell | 3,200 pix | 41,333 pix | 1 to 3 | Alleus |
Special Inkwell | 13,000 pix | 46,650 pix | <2 | Fur Ball |
Darkness Crystal | 8,000 pix | 72,800 pix | <10 | Starstone Staff, Crystal Rod |
Black Horn | 10,000 pix | 72,950 pix | <1 | Soul Eater, Remetogen, Brave Heart, Nephilim Claw |
Tough Stone | 4,800 pix | 80,733 pix | Exactly 1 | Dudely Mitts, Slime Stone |
Brave Heart | 17,100 pix | 83,050 pix | <1 | Soul Eater, Remetogen |
Mystery Ring | 46,000 pix | 123,000 pix | <1 | Mana Charm |
Insect King Shell | 3,200 pix | 173,000 pix | <1 | Belenite Plate, Fin Fan |
Secret Mix | 100,000 pix | 195,000 pix | <1 | Messiah Unit, Poison Crystal |
Water Emblem | 10,000 pix | 212,000 pix | <1 | Starstone Staff, Crystal Rod, Darkness Crystal, Necronomicon |
Crystal Rod | 214,000 pix | 214,500 pix | <1 | Starstone Staff, Darkness Crystal, Necronomicon |
Soul Eater | 226,450 pix | 257,925 pix | <1 | Remetogen, Nephilim Claw, Black Horn |
Remetogen | 226,450 pix | 257,925 pix | <1 | Soul Eater, Nephilim Claw, Black Horn |
Tough Stone | 4,800 pix | 275,900 pix | <1 | Guardian Armor, Salamander Scale |
Arc Saber | 222,000 pix | 456,000 pix | <1 | Fire Crystal, Bloodblade, Flame Emblem |
Atou | 130,000 pix | 481,000 pix | <1 | Air Crystal, Cultist Dagger, Water Emblem |
Final Notes
*Medicine Base is difficult to evaluate- It’s technically best to use with Fire or Wind Crystals, but is rare enough that you’re very likely to have better things to do with them. Sturdy Concoction is technically the best use for Water Crystals, so I would recommend using up spare Water Crystals with any Medicine Bases you find, only using Fire/Air Crystals if you have a truly alarming surplus.
There are a couple tricky things that come up when evaluating the items for the late game.
The first is the idea of saving items to fuse/sell until there’s a price increase in effect. This doesn’t turn out to matter all that much to the core question of this guide most of the time, but you can apply the following rules:
Halve the value of things that cannot have their price increased (e.g. Capes, non-precious-metal treasures)
Add to the value of any fusion product that can have its price increased half the total value of any ingredients that cannot have their price increased (e.g. Survival Knife, Made with Fin Fan, goes from a value of 5,200 pix to 5,850 pix).
Subtract from the value of any fusion product that can’t have its price increased half the total value of any ingredients that can have their price increased (Out of profitable recipes, only affects Mermaid Shoes, Platform Shoes, Dream Kaleidoscope, and the Concoctions).
Then calculate values as normal, and finally, double them.
This turns out to have surprisingly few consequences. The value of most items ends up simply doubling. Here’s a full list of all affected values that do not just double:
Item Name | Original Value | Adjusted Value | Notes |
Water Crystal | 8,200 pix | 9,600 pix | New recipe is for Gilded Sword. |
Cat Statue | 7,600 pix | 10,800 pix | New recipe is for Knight Armor. |
Special Inkwell | 13,000 pix | 13,000 pix | Capes can’t have value increases. |
Champion Glove | 48,667 pix | 126,667 pix | In addition to the normal doubling, also adds value for the Red Oil that would otherwise be going to the not-doubled Plaid Muffler. |
Brave Heart | 17,100 pix | 17,100 pix | Platform Shoes cannot have value increase. |
Jellystone | 15,090 pix | 14,300 pix | Dream Kaleidoscope can’t have value increase, loses additional value from the no-longer-increased Maiden’s Bracelet. |
Goldfish Bowl | 26,590 pix | 25,800 pix | Same as above. |
Fur Ball | 6,840 pix | 6,840 pix | Celebratory Wallpaper can’t have value increase. |
Additionally, Sturdy Concoctions are no longer worth making (and the value of Speedy and Strong Concoctions is cut almost in half). The second tricky thing is deciding on the value of Salamander Scales. Unlike most other ‘rare’ drops in the game, it’s technically possible to gain arbitrarily many of them in a run without relying on random drops at all. It’s therefore difficult to decide how to consider them in relation to other ‘rare’ items. Since it requires significant investment of both preparation and time to gather them, I’ve decided to consider them similar to other rare, endgame drops in terms of their value. This has the effect of making the Battle Suit recipe more valuable and, as a consequence, the Omega Cannon and TH Shield recipes less valuable. If you instead consider them a common drop, their value becomes their base 700 pix, and the Omega Cannon recipe becomes more profitable, though the TH Shield recipe still isn’t due to requiring Earth Crystals that are better used elsewhere. The adjusted value of Pandora Units/Gold Horns is now 1,189,750 pix and 299,750 pix respectively.
Finally, there are a number of cases in the late game of items of similar rarity both being required in just a single recipe, for example Jellystones and Goldfish Bowls in the Dream Kaleidoscope recipe. In these cases, the optimal strategy is to give the value of the recipe to whichever ingredient you have least of, but since that’s not easy to guess given their similar rarity I’ve defaulted to giving them each half the total value of the recipe. These cases are noted by having the relevant ingredients bolded, so if you find yourself with a dozen Jellyshrooms and two Goldfish Bowls for some reason you can take that into account.