This guide will show you a break down of the resources list and crafted item in the game at the time of Writing and what was used to create them in Plan B Terraform.
We know that there are people who have a hard time finishing the Plan B Terraform game. If you are one of those who find it difficult to finish the game, let’s take you to our Plan B Terraform guide.
Updated on 02.20.2023
Plan B Terraform Resources Break Down List
Welcome to our Plan B Terraform Resources Break Down List guide. Below will be a full listing of every resource and crafted item in the game at time of Writing and what is used to craft them.. This is to aid those who wish to plan out builds in advance. Given time i maybe able to add Build ratios if that is something people want.
Game is still Early Alpha so things are Subject To change.
Obviously spoiler ahead if you havn’t played through the game to unlock all these building types.
Simple Resource Tree
Raw Resources
Table of raw resources and where to find them.
Raw | Building | City Waste |
Iron | Ground | No |
Sulfer | Ground | No |
Aluminum Ore | Ground | No |
Fluorite | Ground | No |
Water | Ice Extractor, Water Pump | No |
Nitrogen | Ice Extractor | No |
Carbon | Atmospheric Extractor | No |
Oxygen | Atmospheric Extractor | No |
Metal Waste | Waste Disposal | Yes |
Plastic Waste | Waste Disposal | Yes |
Organic Waste | Waste disposal | Yes |
Used or Crafted Items Directly from Raw
Items that can be made directly with Only raw materials
Item | Raw Resource | Raw Resource | Building | City Demand |
SF6 Gas x1 | Sulfur x1 | Fluorite x1 | Greenhouse Gas Generator | No |
NF3 Gas x1 | Nitrogen x1 | Fluorite x1 | Greenhouse Gas Generator | No |
Oxygen | Yes | |||
Steel bar x1 | Iron x3 | Factory | No | |
Concrete x1 | Sulfur x3 | Factory | Yes | |
Aluminum Bar x1 | Aluminum Ore x2 | Factory | No | |
Polmer Bar x1 | Carbon x3 | Factory | No | |
Compost | Carbon x | Nitrogen X1 | Factory | No |
Pine Tree | Carbon x3 | Water x3 | Assembly Plant | No |
Eucalyptus Tree | Carbon x3 | Water x3 | Assembly Plant | No |
The following raw products are City Waste and handled diffrently to the rest.
Waste | Requires | Produces | Produces | Building |
Metal x3 | Steel Bar x2 | Aluminum Bar x1 | Recycling Center | |
Plastic x3 | Polymer Bar x1 | Recycling Center | ||
Organic x5 | Nitrogen x1 | Compost x1 | Recycling Center |
Crafted Items Requiring Previous Crafts
A few of these items require raw resources in addition to previously crafted Items
Crafted
Item | Resources | Resources | Building | City Demand |
Food x2 | Compost x1 | Water x4 | Greenhouse | Yes |
Machanical Parts x1 | Steel x1 | Factory | ||
Reinforced Concrete x1 | Steel bat x1 | Concrete x1 | Factory | Yes |
Tempered Steel x1 | Steel bar x1 | Nitrogen x1 | Factory | No |
Hightech Parts x3 | Aluminum Bar x2 | Polymer Bar x1 | Factory | Yes |
Composite x1 | Polymer bar x1 | Tempered Steel x1 | Factory | Yes |
Buildings
All Buildings are made in an Assembly Plant. Your going to want a lot of most of these but remember where you built them as resources start to out or you notice your in the 1000s of something you don’t use.
Building | Resource | Resource |
Extractor | Steel Bar x3 | |
Factory | Mechanical Parts x3 | |
Assembly Plant | Mechanical Parts x3 | |
Supply Center | Concrete x4 | |
Waste Disposal | Concrete x1 | |
Recycling Center | Concrete x1 | Hightech Parts x1 |
Greenhouse | Steel Bar x2 | Polymer Bar x3 |
Pumping Station | Reinforced Concrete x2 | Hightech Parts x1 |
Ice Extractor | Reinforced Concrete x2 | Mechanical Parts x2 |
Atmospheric Extractor | Mechanical Parts x3 | Aluminum Bar x1 |
Depot MK1 | Steel Bar x3 | |
Depot MK2 | Aluminum Bar x1 | Polymer Bar x1 |
Depot MK3 | Composite x2 | |
Greenhouse Gas Generator | Mechanical Parts x3 | Hightech Parts x1 |
Dam Element | Reinforced Concrete x2 | |
Landmark Tower | Concrete x3 |
Transport Crafting
We have to move these resources about and where depot hopping isn’t viable or fast enough we have to craft other ways to move our goods.
All transport options are build in the Assembly Plant.
Item | Resource | Resource |
Road | Concrete x1 | |
Road Stop | Concrete x2 | |
Truck | Mechanical Parts x2 | |
Rail | Concrete x1 | Steel Bar x1 |
Rail Stop | Concrete x1 | Steel Bar x1 |
Train | Mechanical Parts x4 | Hightech Parts x4 |
Thats It
So thats its if you got this far, i hope it was helpful.
All info was taken from a completed save by hand on the first early access version and thus may not remain accurate as the game Evolves.
Unbelievably helpful. I started up a rather pathetic spreadsheet – what you’ve done is awesom e- thanks for sharing!