Best Current Point Guards in NBA 2K20
Traditionally, the point guard brings the ball up the floor, calls the play, and threatens the perimeter. Here are the 5 best current point guards in NBA 2K20.
Stephen Curry (95)
Team | Inside Scoring | Mid-Range Scoring | 3PT Scoring | Playmaking | Perimeter Defense | Post Defense | Rebounding |
GSW | A+ | A+ | A+ | A+ | B | F | D- |
Athleticism | Basketball IQ | Potential | Overall | Total Badges | 2K19 Rating | 2K20 Rating | Rating Differential |
B- | A- | A+ | A+ | 44 | 95 | 95 | 0 |
Damien Lillard (92)
Team | Inside Scoring | Mid-Range Scoring | 3PT Scoring | Playmaking | Perimeter Defense | Post Defense | Rebounding |
POR | A+ | A+ | A- | A+ | C+ | F | D- |
Athleticism | Basketball IQ | Potential | Overall | Total Badges | 2K19 Rating | 2K20 Rating | Rating Differential |
A- | B+ | A+ | A+ | 39 | 92 | 92 | 0 |
Kyrie Irving (91)
Team | Inside Scoring | Mid-Range Scoring | 3PT Scoring | Playmaking | Perimeter Defense | Post Defense | Rebounding |
BKN | A+ | A+ | A- | A+ | B | F | D- |
Athleticism | Basketball IQ | Potential | Overall | Total Badges | 2K19 Rating | 2K20 Rating | Rating Differential |
B- | B+ | A+ | A+ | 41 | 92 | 91 | -1 |
Russell Westbrook (90)
Team | Inside Scoring | Mid-Range Scoring | 3PT Scoring | Playmaking | Perimeter Defense | Post Defense | Rebounding |
HOU | A | B+ | B- | A+ | A- | D- | C |
Athleticism | Basketball IQ | Potential | Overall | Total Badges | 2K19 Rating | 2K20 Rating | Rating Differential |
A+ | A | A+ | A+ | 49 | 90 | 90 | 0 |
Kemba Walker (88)
Team | Inside Scoring | Mid-Range Scoring | 3PT Scoring | Playmaking | Perimeter Defense | Post Defense | Rebounding |
BOS | A- | A+ | B+ | A+ | B | F | D- |
Athleticism | Basketball IQ | Potential | Overall | Total Badges | 2K19 Rating | 2K20 Rating | Rating Differential |
B+ | B+ | A | A | 36 | 88 | 88 | 0 |