In this guide you can find maps and checklists for 100% completion of puzzles in an enclave.
Completion of Puzzles in an Enclave
The maps and lists are quite rough and ready, especially all the hidden cubes in Chasm and the Void. I will be looking to make refinements in the future, but for now they should work as a general guide for 100% enclave completion.
- The “area” column is very approximate, but should make sense if you’re in the enclave.
- The “direction” (dir.) in the tables in turn is very approximate to the center of the area.
- The map icons are placed as near their actual location as possible, but I tried to limit overlapping icons as little as possible, and the huge player marker on the in-game map is also not that helpful.
Empyrean Journey
No. | Puzzle type | Area | Dir. | Description | Lvl |
1 | Logic Grid | Arrival islands | E | On the ground | 1 |
2 | Logic Grid | West building | W | Outside, on an elevations | 1 |
3 | Logic Grid | West building | W | On the floor | 1 |
1 | Hidden Ring | West building | W | On top of a column | |
1 | Armillary Rings | West building | W | On the floor | |
2 | Hidden Ring | West building | N | Suspended in the air | |
2 | Armillary Rings | West building | N | On a floating island | |
1 | Skydrop | West building | C | Look to the North | |
3 | Hidden Ring | West building | E | Suspended in the air | |
4 | Logic Grid | East building | NW | On the ground next to the building | 2 |
5 | Logic Grid | East building | W | On the ground | 1 |
2 | Skydrop | East building | C | Look to the West | |
6 | Logic Grid | East building | S | On the ground, walk around the building | 2 |
7 | Logic Grid | East building | NE | On the building | 1 |
3 | Armillary Rings | East building | NE | On the building | |
5 | Hidden Ring | East building | NE | Suspended in the air | |
8 | Logic Grid | East building | C | On the building | 1 |
4 | Armillary Rings | East building | S | On the gate | |
5 | Hidden Ring | East building | S | Suspended next to tree roots | |
9 | Logic Grid | West building | SE | On the floor | 1 |
6 | Hidden Ring | West building | S | On two statues | |
10 | Logic Grid | West building | S | On a slight elevation | 1 |
11 | Logic Grid | West building | C | On top of the gate | 2 |
5 | Armillary Rings | West building | C | On top of the gate | |
7 | Hidden Ring | West building | S | Suspended above a tree | |
3 | Skydrop | West building | SW | On a floating island, look to the North-East | |
12 | Logic Grid | East building | SW | On top of the building | 1 |
4 | Skydrop | East building | S | Next to the tree, look to the North | |
13 | Logic Grid | Column island | NE | At the bottom of the staircase | 1 |
14 | Logic Grid | Column island | E | On the ground East of the staircase | 1 |
15 | Logic Grid | Column island | C | On the floor | 1 |
8 | Hidden Ring | Column island | NW | Inbetween two columns | |
5 | Skydrop | Column island | SE | Look to the North-West, over the columns | |
16 | Logic Grid | Crooked Tree island | N | On a slight elevation | 1 |
6 | Skydrop | Crooked Tree island | NW | Look to the North-West, over the crooked tree | |
17 | Logic Grid | Crooked Tree island | SE | On the ground next to the staircase | 2 |
6 | Armillary Rings | Crooked Tree island | S | On the ground next to the staircase | |
18 | Logic Grid | Bottom island | NE | On the ground | 3 |
19 | Logic Grid | Bottom island | N | On the ground | 2 |
9 | Hidden Ring | Bottom island | NW | On top of a stone head | |
7 | Armillary Rings | Bottom island | W | Suspended behind a gate | |
8 | Armillary Rings | Top island | N | Suspended above bottom island | |
20 | Logic Grid | Top island | NE | On the ground | |
10 | Hidden Ring | Top island | W | Inbetween two columns | |
11 | Hidden Ring | Top island | C | Inside the big gate | |
21 | Logic Grid | Top island | SW | Atop some stairs | 2 |
22 | Logic Grid | Top island | SE | On the ground next to the wall | 3 |
7 | Skydrop | Top island | SE | On top of the wall, look North | |
23 | Logic Grid | Top island | NW | On top of the wall | 4 |
8 | Skydrop | Arrival islands | SW | Fly from Top island. On top of a horizontal column, look North-East | |
24 | Logic Grid | Arrival islands | NW | Next to a tree, on top of some rubble | |
12 | Hidden Ring | Five small islands | N | Jump back with the rift next to the horizontal column, suspended inbetween Top island and the first small island. | |
1 | Wandering Echo | Five small islands | N | On the first small island | |
13 | Hidden Ring | Five small islands | N | Suspended inbetween the first and second islands. | |
25 | Logic Grid | Five small islands | N | On the second island | 2 |
14 | Hidden Ring | Five small islands | C | Suspended inbetween the second and third islands. | |
9 | Armillary Rings | Five small islands | C | On the third island | |
15 | Hidden Ring | Five small islands | C | Suspended inbetween the third and fourth islands. | |
9 | Skydrop | Five small islands | S | On the fourth island, look North | |
16 | Hidden Ring | Five small islands | S | Suspended inbetween the fourth and fifth islands. |
Glass Temple
No. | Puzzle type | Area | Dir. | Description | Lvl |
1 | Crystal Labyrinth | Small labyrinths | NW | ||
1 | Hidden Archway | Small labyrinths | NW | On top of the gate to the first labyrinth | |
2 | Hidden Archway | Small labyrinths | NW | N of the entrance of the first labyrinth | |
1 | Pattern Grid | Small labyrinths | NW | On top of the wall N of the first labyrinth | 1 |
2 | Pattern Grid | Small labyrinths | C | On the central walkway | 1 |
3 | Pattern Grid | Small labyrinths | C | On the central walkway | 1 |
4 | Pattern Grid | Small labyrinths | C | On the central walkway | 2 |
2 | Crystal Labyrinth | Small labyrinths | N | ||
5 | Pattern Grid | Small labyrinths | N | On the ground floor | 1 |
6 | Pattern Grid | Small labyrinths | N | At the exit | 2 |
3 | Hidden Archway | Small labyrinths | N | On top of the exit | |
7 | Pattern Grid | Small labyrinths | N | On the second floor, through a hole in the S wall | 3 |
3 | Crystal Labyrinth | Small labyrinths | W | ||
1 | Hidden Pentad | Small labyrinths | W | At the entrance | |
4 | Hidden Archway | Small labyrinths | W | On the ground floor after the exit | |
8 | Pattern Grid | Small labyrinths | W | In the basement after the exit | 2 |
4 | Crystal Labyrinth | Small labyrinths | E | ||
9 | Pattern Grid | Small labyrinths | E | On the first floor at the N rift | 2 |
5 | Hidden Archway | Small labyrinths | E | On the first floor at the S rift | |
5 | Crystal Labyrinth | Small labyrinths | S | ||
10 | Pattern Grid | Small labyrinths | S | On the ground floor | 1 |
6 | Hidden Archway | Small labyrinths | S | On the first floor, through a hole next to the exit | |
7 | Hidden Archway | Small labyrinths | S | Horizontal on the E side of the exit | |
11 | Pattern Grid | Big labyrinth | W | In the open | 3 |
8 | Hidden Archway | Big labyrinth | NW | Next to the wall | |
6 | Crystal Labyrinth | Big labyrinth | Magenta route | ||
9 | Hidden Archway | Big labyrinth | W | Near the entrance | |
10 | Hidden Archway | Big labyrinth | S | On the glass floor | |
12 | Pattern Grid | Big labyrinth | S | On the glass floor | 2 |
2 | Hidden Pentad | Big labyrinth | S | Yellow dots | |
7 | Crystal Labyrinth | Big labyrinth | Cyan route | ||
13 | Pattern Grid | Big labyrinth | SE | On a beam under the glass floor | 1 |
11 | Hidden Archway | Big labyrinth | S | Under the archway on the glass floor | |
8 | Crystal Labyrinth | Big labyrinth | Yellow route | ||
9 | Crystal Labyrinth | Big labyrinth | Green route | ||
3 | Hidden Pentad | Big labyrinth | N | Purple dots | |
10 | Crystal Labyrinth | Big labyrinth | Red route, jump a big gap to the stairs | ||
14 | Pattern Grid | Big labyrinth | E | 3 | |
15 | Pattern Grid | Big labyrinth | E | 5 | |
12 | Hidden Archway | Big labyrinth | E | Directly under the exit | |
11 | Crystal Labyrinth | Big labyrinth | Blue route | ||
16 | Pattern Grid | Big labyrinth | E | At the exit | 3 |
12 | Crystal Labyrinth | Big labyrinth | Grey route | ||
13 | Crystal Labyrinth | Big labyrinth | Grey route | ||
17 | Pattern Grid | Big labyrinth | SE | At the end of the enclave | 3 |
18 | Pattern Grid | Big labyrinth | SE | At the end of the enclave | 4 |
19 | Pattern Grid | Big labyrinth | SE | At the end of the enclave | 5 |
13 | Hidden Archway | Big labyrinth | SE | On top of the wall at the end of the enclave | |
14 | Hidden Archway | Big labyrinth | SE | On top of the glass roof of the big staircase | |
4 | Hidden Pentad | Big labyrinth | C | Cyan dots | |
15 | Hidden Archway | Big labyrinth | SE | Next to the tree on the wall | |
16 | Hidden Archway | Big labyrinth | N | On top of the basement entrance | |
20 | Pattern Grid | Big labyrinth | E | On top of the tall wall | 5 |
Excursion
No. | Puzzle type | Area | Dir. | Description |
1 | Cube | First floor | NW | Behind the tree |
2 | Cube | Basement | SW | In the back of the cave |
3 | Cube | Roof | E | In the center, next to the wall |
4 | Cube | Outside | NE | Inside the crooked tree |
5 | Cube | Outside | SE | In a tree on the floating island |
1 | Hidden Pentad | First floor | C | In the middle of the floor |
2 | Hidden Pentad | Basement | SE | At the start of the cave |
1 | Wandering Echo | Outside | SE | On the floating island |
Chamber of the Tribunes 1/2
1 | Cube | Arrival | W | Next to the rift |
1 | Match Three | Arrival | C | On a wall |
2 | Cube | Arrival | E | Inside the bushes |
2 | Match Three | Walkway | NW | On a wall |
3 | Match Three | Walkway | W | On a wall |
4 | Match Three | Walkway | SW | On a wall |
5 | Match Three | Walkway | S | On a wall |
6 | Match Three | Walkway | S | On a wall |
3 | Cube | Walkway | S | On top of the wall |
7 | Match Three | Walkway | E | On a wall |
8 | Match Three | Walkway | NE | On a wall |
1 | Armillary Ring | Staircase | N | On top of a statue |
4 | Cube | Staircase | S | Behind a statue |
5 | Cube | NW Basement | W | Outside |
1 | Sentinel Stones | NW Basement | NW | Outside |
6 | Cube | NW Basement | W | S of the Sentinel Stones |
2 | Armillary Ring | NW Basement | N | In an alcove |
9 | Match Three | NW Basement | N | in another alcove |
7 | Cube | NW Basement | N | S of the tree |
10 | Match Three | NW Basement | E | On the ground |
11 | Match Three | NW Basement | SE | On a wall |
8 | Cube | NW Basement | S | Next to a statue |
2 | Sentinel Stones | NW Basement | C | In the central room |
9 | Cube | NW Basement | C | Behind a dog statue |
1 | Wandering Echo | NW Basement | ||
10 | Cube | SW Basement | SW | On a pile of sand |
12 | Match Three | SW Basement | C | In the central room |
13 | Match Three | SW Basement | C | In the central room |
14 | Match Three | SW Basement | C | In the central room |
15 | Match Three | SW Basement | C | In the central room |
16 | Match Three | SW Basement | C | In the central room |
11 | Cube | SW Basement | NE | In the hallway on a brazier |
17 | Match Three | SW Basement | NE | in the hallway on a wall |
18 | Match Three | SW Basement | E | in the hallway in an alcove |
12 | Cube | SW Basement | S | Outside in an alcove |
3 | Armillary Ring | SW Basement | S | Outside in an alcove |
2 | Wandering Echo | SW Basement | ||
4 | Wandering Echo | SW Basement | ||
21 | Match Three | C Basement | W | On the back of the staircase |
4 | Armillary Ring | C Basement | C | Above a door |
13 | Cube | C Basement | C | Next to a door behind a column |
20 | Match Three | C Basement | E | Next to a door |
21 | Match Three | C Basement | E | Next to a door |
14 | Cube | C Basement | E | Next to a door |
9 | Sentinel Stones | NE Basement | C | In the central room |
37 | Cube | NE Basement | N | Outside inbetween the rocks |
16 | Cube | SE Basement | S | Behind a rock |
4 | Sentinel Stones | SE Basement | C | In the central room |
17 | Cube | SE Basement | N | On some rubble |
8 | Wandering Echo | SE Basement | ||
18 | Cube | NW Ground floor | S | On a broken wall |
19 | Cube | NW Ground floor | S | On a column |
22 | Match Three | NW Ground floor | W | On a wall |
23 | Match Three | NW Ground floor | W | On a wall |
24 | Match Three | NW Ground floor | E | On a wall |
40 | Match Three | NW Ground floor | N | On a wall |
20 | Cube | SW Grounds | NE | In the bushes next to the stairs |
21 | Cube | SW Grounds | SE | In the bushes next to a crumbled wall |
22 | Cube | SW Grounds | SW | On the floor in the open |
5 | Armillary Ring | SW Grounds | E | In the bushes |
9 | Sentinel Stones | SW Grounds | C | In the center |
26 | Match Three | SW Grounds | W | On a wall |
27 | Match Three | SW Grounds | W | On a wall |
28 | Match Three | SW Grounds | C | On a wall |
29 | Match Three | SW Grounds | S | On a wall |
23 | Cube | N Ground Floor | W | Inside a broken wall behind a column |
37 | Cube | N Ground Floor | N | In between rubble on top of a sand pile |
11 | Armillary Ring | N Ground Floor | NE | In the open |
33 | Match Three | C Ground Floor | W | On the back of the staircase |
7 | Armillary Ring | S Ground Floor | C | Above the sentinel stones |
31 | Match Three | S Ground Floor | N | On a wall |
32 | Match Three | S Ground Floor | N | On a wall |
40 | Match Three | S Ground Floor | N | On a wall |
37 | Cube | S Ground Floor | SE | Outside on the path |
8 | Wandering Echo | S Ground Floor | ||
26 | Cube | First Floor | N | In the open |
6 | Wandering Echo | First Floor | ||
8 | Wandering Echo | First Floor |
Chamber of the Triibunes 2/2
No. | Puzzle type | Area | Dir. | Description |
27 | Cube | Second Floor | N | On a column next to the rift |
28 | Cube | Second Floor | C | Next to the statue’s right leg |
8 | Armillary Ring | Second Floor | C | In the statues lap |
34 | Match Three | Second Floor | C | On the statues back |
6 | Sentinel Stones | Second Floor | S | On the floor |
8 | Wandering Echo | Second Floor | ||
9 | Armillary Ring | S Courtyard | S | On top of a rock next to a tree |
9 | Sentinel Stones | S Courtyard | S | On the ground |
10 | Armillary Ring | N Courtyard | S | Next to the crooked tree |
29 | Cube | N Courtyard | C | Next to the trunk of the crooked tree |
30 | Cube | N Courtyard | C | On top of the crooked tree |
31 | Cube | N Courtyard | E | Next to the basement wall |
9 | Sentinel Stones | N Courtyard | C | On the ground |
35 | Match Three | N Courtyard | N | On a wall |
32 | Cube | Small Building | N | Behind a crumbled wall |
36 | Match Three | Small Building | N | On a wall |
33 | Cube | Small Building | S | In the open |
40 | Match Three | Small Building | S | On a wall |
34 | Cube | Small Building | N | On top of the wall on the roof |
37 | Cube | Small Building | S | On top of the wall on the roof |
11 | Armillary Ring | Small Courtyard | NW | On top of a column |
9 | Sentinel Stones | Small Courtyard | C | On the ground |
36 | Cube | Small Courtyard | SE | South of the stairs |
38 | Match Three | Small Courtyard | NE | North of the stairs |
37 | Cube | Big Statue | C | Under the statue’s chin |
39 | Match Three | Big Statue | C | On the statue’s legs |
40 | Match Three | Big Statue | C | On the statue’s legs |
Ancient Court
No. | Puzzle type | Area | Dir. | Description |
1 | Hidden Archway | East | E | On the rock |
2 | Hidden Archway | Center | N | Next to the lore fragment |
3 | Hidden Archway | Building | NE | Inbetween some pillars on the first floor |
4 | Hidden Archway | West | W | In the water |
5 | Hidden Archway | West wall | N | Inbetween some pillars |
1 | Hidden Ring | Center | C | Around a tree next to the lore fragment |
2 | Hidden Ring | East | C | Suspended inbetween the rock and the wall |
3 | Hidden Ring | East wall | S | Suspended inbetween some columns on the first floor |
4 | Hidden Ring | West wall | S | Inside a doorway |
5 | Hidden Ring | Building | NW | Suspended above the rubble |
6 | Hidden Ring | Building | E | Around a statues neck |
7 | Hidden Ring | West | SE | Suspended next to the first floor of the building |
8 | Hidden Ring | Building roof | C | Inside a hole in the roof |
9 | Hidden Ring | East | S | Laying inside the water |
10 | Hidden Ring | Center | C | Suspended at roof height |
1 | Sightseer | North | NE | On the ground Look at the gate in the East wall from the rubble of the West wall |
2 | Sightseer | North wall | C | On top of the North column Look down at the North-West corner of the roof |
3 | Sightseer | North | NW | On the ground Look at the water North of the East wall |
4 | Sightseer | Building roof | NW | On top of the roof Look at the palm trees inbetween the water and the rock in the East |
5 | Sightseer | Building roof | E | On top of the roof Look at the North-East side of the Building from the North-East |
1 | Matchbox | South | C | In front of the building In front of the building |
2 | Matchbox | Building | C | South of the entrance, on the ground North of the entrance, up in an alcove |
3 | Matchbox | East wall | C | Behind a hole in the North part of the wall On the South-East side of the wall |
4 | Matchbox | North | E | North of a rock, on the ground South of a rock, in the water |
5 | Matchbox | North wall | C | Inside the top of the column Inside the building |
6 | Matchbox | West wall | S | Inside the wall, visible from the center court On top of the rubble in the North-West of the building |
7 | Matchbox | Building | SE | Visible through a hole in the North of the entrance wall South-East of the building, next to the water |
8 | Matchbox | West wall | C | Above a gate in the East wall Above a gate in the West wall, visible from the West |
9 | Matchbox | Building roof | C | In the South-East of the first floor In the North-West of the first floor |
10 | Matchbox | West Wall | S | On the South-West of the West wall Inside a window next to the green cube |
Shattered Oasis 1/2
No. | Puzzle type | Area | Dir. | Description | Lvl. |
1 | Cube | Atrium ground floor | NW | Under rock | |
2 | Cube | Atrium first floor | NW | On rock | |
3 | Cube | Atrium first floor | NW | On rock | |
1 | Logic Grid | Atrium first floor | NW | On rock | 2 |
2 | Logic Grid | Atrium ground floor | NW | 1 | |
3 | Logic Grid | Atrium ground floor | W | 2 | |
4 | Cube | Atrium ground floor | N | Water | |
4 | Logic Grid | Atrium ground floor | N | On a ledge | 2* |
5 | Logic Grid | Atrium ground floor | W | 1 | |
5 | Cube | Atrium ground floor | W | Column | |
6 | Cube | Atrium first floor | W | ||
6 | Logic Grid | Atrium ground floor | SW | 3 | |
7 | Cube | Atrium ground floor | S | ||
1 | Echo | Atrium ground floor | S | C atrium – W Rift – NW road | |
8 | Cube | Atrium ground floor | SE | ||
7 | Logic Grid | Atrium ground floor | SE | 2 | |
8 | Logic Grid | Atrium ground floor | E | 2 | |
9 | Cube | Atrium ground floor | E | Column | |
10 | Cube | Atrium ground floor | NE | Under ramp | |
2 | Echo | Atrium ground floor | NE | NE ramp, NE ramp first level | |
9 | Logic Grid | Atrium ground floor | NE | 2 | |
10 | Logic Grid | Atrium ground floor | C | The answer is in the column walls | 4 |
3 | Echo | Atrium first floor | E | E column, E column, E colum second | |
11 | Logic Grid | Atrium first floor | N | 2 | |
12 | Logic Grid | Atrium first floor | NW | 3 | |
1 | Pillar | Atrium first floor | NW | 1 | |
2 | Pillar | Atrium first floor | NW | 1 | |
3 | Pillar | Atrium first floor | NW | 2 | |
4 | Pillar | Atrium first floor | NW | 2 | |
11 | Cube | Atrium first floor | W | Column | |
13 | Logic Grid | Atrium first floor | SW | The answer is on the floor | 1 |
38 | Logic Grid | Atrium first floor | SE | 1 | |
12 | Cube | Atrium second floor | NW | ||
15 | Logic Grid | Atrium first floor | W | Column | 2 |
13 | Cube | Atrium second floor | SW | Ivy | |
16 | Logic Grid | Atrium second floor | S | 5 | |
14 | Cube | Atrium second floor | S | ||
17 | Logic Grid | Circle | S | On a ledge | 3 |
18 | Logic Grid | Circle | W | On a ledge | 3 |
15 | Cube | Circle | W | On a ledge | |
19 | Logic Grid | Circle | C | 1 | |
20 | Logic Grid | Circle | NW | 1 | |
16 | Cube | Circle | NW | ||
17 | Cube | Circle | NW | Column | |
18 | Cube | Circle | NE | Under ramp | |
19 | Cube | Circle | N | ||
20 | Cube | Circle | NE | ||
21 | Logic Grid | Circle | C | 1 | |
22 | Logic Grid | Circle | NE | 1 | |
23 | Logic Grid | Circle | C | 1 | |
24 | Logic Grid | Circle | SE | 1 | |
21 | Cube | Circle | E | ||
22 | Cube | Circle | SE | Water | |
23 | Cube | Circle | SE | Water | |
24 | Cube | Circle | SE | Column | |
25 | Cube | Circle | SE | Column | |
25 | Logic Grid | Circle | SE | 4* | |
26 | Cube | Circle | C | Tall column | |
26 | Logic Grid | Columns | W | 1 | |
27 | Logic Grid | Columns | NE | 2 | |
27 | Cube | Columns | E | ||
28 | Cube | Columns | C | ||
4 | Echo | Columns | C | N-E-S | |
29 | Cube | Columns | SE | ||
30 | Cube | Circle | NW | Tall column |
Shattered Oasis 2/2
No. | Puzzle type | Area | Dir. | Description | Lvl. |
31 | Cube | North Ruins | S | ||
32 | Cube | North Ruins | NW | ||
28 | Logic Grid | North Ruins | SW | 1 | |
29 | Logic Grid | North Ruins | C | 1 | |
33 | Cube | North Ruins | NE | ||
30 | Logic Grid | South Ruins | SW | 1 | |
34 | Cube | South Ruins | SW | ||
35 | Cube | South Ruins | NW | Palms | |
36 | Cube | South Ruins | NE | ||
31 | Logic Grid | South Ruins | SE | 1 | |
37 | Cube | South Ruins | SW | Tall column | |
32 | Logic Grid | East Ruins | S | 1 | |
33 | Logic Grid | East Ruins | SW | 1 | |
34 | Logic Grid | East Ruins | W | 1 | |
5 | Echo | East Ruins | NW | NW gate, N ruins column, S ruins column, SE gate | |
38 | Cube | East Ruins | NW | ||
39 | Cube | East Ruins | N | ||
35 | Logic Grid | East Ruins | N | 2 | |
36 | Logic Grid | East Ruins | E | 2 | |
40 | Cube | East Ruins | E | ||
37 | Logic Grid | East Ruins | NE | 3 | |
41 | Cube | East Ruins | C | Inside arch | |
38 | Logic Grid | East Ruins | C | On top of arch | 3 |
42 | Cube | East Ruins | N | Inside broken column | |
43 | Cube | East Ruins | S |
Gather No Moss
No. | Puzzle type | Area | Dir. | Description |
2 | Rolling Block | Arrival corridor | W | On the path |
1 | Rolling Block | Arrival corridor | NW | North of the path |
2 | Rolling Block | Arrival corridor | SW | South of the path |
3 | Rolling Block | Arrival corridor | N | On the path |
4 | Rolling Block | Arrival corridor | S | On the path |
5 | Rolling Block | Arrival corridor | E | Up the stairs |
6 | Rolling Block | Building | W | East of the lore fragment |
7 | Rolling Block | Building | NW | West of the stairs to the courtyard |
8 | Rolling Block | Building | NW | East of the stairs to the courtyard |
9 | Rolling Block | North courtyard | SW | Along the South wall |
1 | Armillary Rings | North courtyard | N | Next to the stone wall |
10 | Rolling Block | North courtyard | W | Next to the stone wall |
1 | Sentinel Stones | North courtyard | W | Next to the stone wall |
11 | Rolling Block | North courtyard | C | On a walled platform |
30 | Rolling Block | North courtyard | C | On a walled platform |
13 | Rolling Block | North courtyard | N | Next to the stone wall |
2 | Armillary Rings | North courtyard | C | Inbetween some stone walls |
2 | Sentinel Stones | North courtyard | NE | Next to the stone wall |
14 | Rolling Block | North courtyard | SE | Next to the edge |
1 | Flow Orbs | North courtyard | SE | Around the doorway to the building |
15 | Rolling Block | North courtyard | SE | On a walled platform |
16 | Rolling Block | North courtyard | SE | On a walled platform |
3 | Sentinel Stones | South courtyard | NE | Next to the edge |
17 | Rolling Block | South courtyard | NE | South of the lore fragment |
1 | Hidden Pentad | Back of the building | C | In the water |
18 | Rolling Block | South courtyard | N | North of the water |
2 | Flow Orbs | South courtyard | C | In the water |
3 | Armillary Rings | South courtyard | C | In the water |
4 | Armillary Rings | South courtyard | SW | Behind the pillar row |
5 | Armillary Rings | South courtyard | SW | On top of a broken pillar |
19 | Rolling Block | South courtyard | W | North of the water |
20 | Rolling Block | South courtyard | NW | South of the building |
21 | Rolling Block | Building | C | West of the diagonal rift |
22 | Rolling Block | Building | C | Under the diagonal rift |
6 | Armillary Rings | North courtyard | S | Next to the wall |
23 | Rolling Block | North courtyard | E | On a walled platform |
24 | Rolling Block | North courtyard | C | On a walled platform |
25 | Rolling Block | Building | E | In front of a statue |
26 | Rolling Block | South island | NW | |
27 | Rolling Block | South island | NE | |
2 | Hidden Pentad | South island | C | |
7 | Armillary Rings | North island | S | |
8 | Armillary Rings | Building | E | Inside the roof |
28 | Rolling Block | North island | S | |
29 | Rolling Block | North island | C | |
3 | Flow Orbs | North island | C | |
3 | Hidden Pentad | North island | SE | |
30 | Rolling Block | Building | E | Inside |
4 | Flow Orbs | Building | W | On top of the columns |
Dyads in the Mist 1/2
No. | Puzzle type | Area | Dir. | Description | Lvl |
1 | Hidden Archway | Autumn forest | W | East of the water | |
2 | Hidden Archway | Autumn forest | NW | South of the East building | |
3 | Hidden Archway | Autumn forest | N | East of the East building | |
4 | Hidden Archway | Autumn forest | N | South-East of the East building | |
5 | Hidden Archway | Autumn forest | NE | Sideways on a cliffside | |
6 | Hidden Archway | Autumn forest | S | In the lower area | |
7 | Hidden Archway | Pine forest | SE | West of the water | |
8 | Hidden Archway | Mountain | N | On the path North-East of the West building | |
9 | Hidden Archway | Mountain | NW | On a ledge overlooking the West building | |
10 | Hidden Archway | West building | SW | On the roof | |
11 | Hidden Archway | East building | SW | On the roof | |
12 | Hidden Archway | North cliffs | NE | North of the East building, next to a rift | |
13 | Hidden Archway | North cliffs | NW | North of the West building | |
1 | Hidden Ring | Water | N | Under the bridge, above the rift | |
2 | Hidden Ring | Water | S | Inside the gazebo | |
3 | Hidden Ring | Autumn forest | NW | Suspended above the water | |
4 | Hidden Ring | East building | SW | Under the awning | |
5 | Hidden Ring | Water | N | Suspended South of the bridge | |
6 | Hidden Ring | Water | N | Suspended South of the bridge | |
7 | Hidden Ring | West building | SE | Suspended above the South-East path | |
8 | Hidden Ring | West building | E | Under the awning | |
9 | Hidden Ring | Mountain | N | Off a ledge overlooking the West building | |
10 | Hidden Ring | West building | E | Suspended off the roof overlooking the East building | |
11 | Hidden Ring | East building | E | Suspended off the roof overlooking the West building | |
12 | Hidden Ring | East building | SE | Suspended off the awning | |
13 | Hidden Ring | North cliffs | NE | Suspended next to a rock wall | |
1 | Logic Grid | Water | S | Inside the gazebo | 1 |
2 | Logic Grid | Autumn forest | W | South-East of the water | 1 |
3 | Logic Grid | Autumn forest | NW | South of the East building | 1 |
4 | Logic Grid | East building | SW | Under the awning | 2 |
5 | Logic Grid | Autumn forest | N | South-East of the East building | 2 |
6 | Logic Grid | Autumn forest | NE | On a rock floor behind a hidden archway | 4 |
7 | Logic Grid | Autumn forest | E | Next to the edge | 3 |
8 | Logic Grid | Autumn forest | SE | On top of a big rock | 3 |
9 | Logic Grid | Autumn forest | C | In the lower area | 2 |
10 | Logic Grid | Autumn forest | SW | South of the bell | 2 |
11 | Logic Grid | Pine forest | SE | On the path to the West building | 1 |
12 | Logic Grid | West building | NE | Under the awning | 2 |
13 | Logic Grid | West building | SE | Under the awning | 2 |
14 | Logic Grid | Pine forest | E | On a ledge next to the path | 3 |
1 | Matchbox | Autumn forest | SW | On top of the bell Inside the bell | |
2 | Matchbox | Autumn forest | W | On a lower ledge Inside a tree | |
14 | Hidden Ring | East building | NW | On top of a gazebo | |
3 | Matchbox | East building | NW | Rock face South of the bridge Inside the wooden floor of the bridge | |
4 | Matchbox | Mountain | N | Atop the platform Underneath the platform | |
14 | Hidden Archway | Pine forest | S | South of the path | |
15 | Logic Grid | Pine forest | C | On a stone pedestal | 2 |
16 | Logic Grid | Pine forest | W | Inbetween trees | 3 |
15 | Hidden Ring | West building | NE | Inside a gazebo | |
5 | Matchbox | West building | NE | South of the stone stairs North of the stone stairs | |
16 | Hidden Ring | North cliffs | SW | Off a ledge North of the West building | |
17 | Hidden Ring | NW upper island | S | Suspended inbetween the main island and the upper NE island | |
15 | Hidden Archway | NW upper island | SW | Atop a hill | |
18 | Hidden Ring | NW upper island | N | Around a tree | |
17 | Logic Grid | NW upper island | E | On the ground | 2 |
16 | Hidden Archway | NW upper island | W | Under the awning | |
6 | Matchbox | NW upper island | W | South in the siding of the awning North in the siding of the awning | |
7 | Matchbox | NW upper island | E | On the ground Inside the green cube | |
8 | Matchbox | NW upper island | W | Under the island, next to the scaffolding Atop the awning | |
18 | Logic Grid | NW upper island | NW | Atop the awning | 4 |
19 | Hidden Ring | NW upper island | C | IT’S HUGE | |
20 | Hidden Ring | NW lower island | S | In the bushes on the lower island | |
19 | Logic Grid | NW lower island | SW | On some rocks | 3 |
9 | Matchbox | NW lower island | N | On the edge between some rocks Inside a stone lamp |
Dyads in the Mist 2/2
No. | Puzzle type | Area | Dir. | Description | Lvl |
10 | Matchbox | NE island | C | Under the gazebo roof Under the gazebo on the ground | |
20 | Logic Grid | NE island | S | On the ground | 4 |
21 | Hidden Ring | NE island | C | On the roof of the gazebo | |
17 | Hidden Archway | Mountain | NW | Overlook the South-West island | |
21 | Logic Grid | Mountain | C | On the ground | 3 |
18 | Hidden Archway | Mountain | C | At the top of the mountain | |
11 | Matchbox | Water | C | Under the bridge Atop the gazebo | |
12 | Matchbox | West building | NE | On the ridge Inside the bridge | |
22 | Logic Grid | Mountain | SW | On a ledge on the side of the mountain | 4 |
13 | Matchbox | West building | NW | On the middle awning On the lower awning | |
23 | Logic Grid | West building | SW | On the middle awning | |
22 | Hidden Ring | SW island | C | Under the gazebo roof | |
24 | Logic Grid | SW island | C | On the ground | 3 |
14 | Matchbox | East building | NW | Inside the floor under the awning Inside the ground outside | |
19 | Hidden Archway | East building | NE | Outside | |
15 | Matchbox | East building | NE | Atop the deck Under the deck | |
25 | Logic Grid | East building | SW | On top of the awning | 3 |
