Thanks to this Talent Parameters guide, you can access the details about the attacks and the detailed list of the 30 level status in HoloParade.
This is the guide noguchii it was created by. You can find the author’s link at the end of the guide.
HoloParade Talent Parameters
This guide will show you detailed about attack range, attack CD, attack startup time and 30 lv status in the game!
Attack Range Ranking
Long-range Top 3 of All Talent
- 宝鍾マリン Marine (317) – Most of long-range in all talent
- AZKi (258) – Supporter stand behind
- ときのそら Sora (231) – Supporter stand behind
Long-range Top 3 of Single Attackers
- 宝鍾マリン Marine (317) – Overwhelming long-range in all attackers
- ロボ子さん Robocosan (166) – She is long-range attacker but comparatively close
- 白上フブキ Fubuki (121) – She is close-range but ranked in because single attacker are few
Long-range Top 3 of Area Attackers
- ムーナ・ホシノヴァ Moona (221) – Most of long-range in area attackers
- 兔田ぺこら Pekora (210) – One of the longest attack range
- がうる・ぐら Gura (197)
Okanyan (100), Maguchi (120), Tama-chan (140), NoelDX (130), Fubura (130), Shubangelion (130) *approximately
Damage & Heal Calculation Formula
Attack Damage
ATK * Symphony multiplier * Trophy multiplier = Attack Damage
2949 * 1.03 * 1.35 = 4100.5845
Heal Amount
ATK * Symphony multiplier * Trophy multiplier = Heal Amount
252 * 1.12 * 1.35 = 381.024
Table of Attack Parameters
タレント | Talent | ATK | DPS | ATK CT | Startup | ATK Distance |
兔田ぺこら | Pekora | 260 | 42 | 6.2 | 1.8 | 210 |
宝鍾マリン | Marine | 620 | 89 | 7.0 | 1.8 | 317 |
不知火フレア | Flare | 700 | 78 | 9.0 | 4.5 | 133 |
白銀ノエル | Noel | 240 | 30 | 8.0 | 1 | 69 |
ロボ子さん | Robocosan | 460 | 115 | 4.0 | 1.7 | 166 |
さくらみこ | Miko | 270 | 54 | 5.0 | 2.1 | 141 |
ときのそら | Sora | 200 | – | 8.0 | 2.1 | 231 |
AZKi | AZKi | 55 | 5.4 | 10.1 | 1.5 | 258 |
星街すいせい | Suisei | 280 | 47 | 6.0 | 2.3 | 186 |
がうる・ぐら | Gura | 170 | 38 | 4.5 | 1.1 | 197 |
白上フブキ | Fubuki | 390 | 156 | 2.5 | 1.2 | 121 |
森カリオペ | Calliope | 200 | 40 | 5.0 | 1.4 | 158 |
黒上フブキ | Kurokami | 230 | 58 | 4.0 | 1.3 | 119 |
ムーナ・ホシノヴァ | Moona | 220 | 38 | 5.8 | 2.4 | 221 |
戌神ころね | Korone | 480 | 137 | 3.5 | 0.8 | 75 |
猫又おかゆ | Okayu | 172 | 43 | 4.0 | 1.6 | 139 |
大神ミオ | Mio | 430 | 148 | 2.9 | 1.1 | 115 |
小鳥遊キアラ | Kiara | 340 | 49 | 6.9 | 2.1 | 110 |
一伊那尓栖 | Ina’nis | 286 | 41 | 7.0 | 1.4 | 137 |
ワトソン・アメリア | Amelia | 250 | – | 6.0 | 1.7 | 161 |
Table of 30 lvl Status
タレント | Talent | Cost | SpawnCT | ATK (30lv) | DPS (30lv) | HP (30lv) |
兔田ぺこら | Pekora | 28 | 60 | 1014 | 164 | 3354 |
宝鍾マリン | Marine | 22 | 60 | 2418 | 347 | 2730 |
不知火フレア | Flare | 25 | 60 | 2730 | 304 | 4212 |
白銀ノエル | Noel | 22 | 40 | 936 | 117 | 6240 |
ロボ子さん | Robocosan | 24 | 48 | 1794 | 449 | 3120 |
さくらみこ | Miko | 26 | 48 | 1053 | 211 | 4368 |
ときのそら | Sora | 22 | 40 | 780 | – | 3744 |
AZKi | AZKi | 21 | 40 | 215 | 21 | 2964 |
星街すいせい | Suisei | 36 | 60 | 1092 | 183 | 3120 |
がうる・ぐら | Gura | 24 | 60 | 663 | 148 | 2730 |
白上フブキ | Fubuki | 30 | 60 | 1521 | 608 | 4680 |
森カリオペ | Calliope | 36 | 60 | 780 | 156 | 3120 |
黒上フブキ | Kurokami | 30 | 60 | 897 | 226 | 4680 |
ムーナ・ホシノヴァ | Moona | 26 | 60 | 858 | 148 | 2730 |
戌神ころね | Korone | 22 | 60 | 1872 | 534 | 5460 |
猫又おかゆ | Okayu | 22 | 60 | 671 | 168 | 2964 |
大神ミオ | Mio | 22 | 60 | 1677 | 577 | 4290 |
小鳥遊キアラ | Kiara | 28 | 60 | 1326 | 191 | 4290 |
一伊那尓栖 | Ina’nis | 27 | 60 | 1115 | 160 | 2886 |
ワトソン・アメリア | Amelia | 18 | 60 | 975 | – | 2535 |
View All Latest Data with Spreadsheet
Spreadsheet: https://docs.google.com/spreadsheets/d/16H8XphH0OoCudHaBXi2TYQn5rNtmQScWyHEAhbgLtE0/edit#gid=0