All Charisma Perk Cards Effects & Priority
Inspirational | |
---|---|
Level Requirement | 2 |
Rank 1 | When you are on a team, gain 5% more EXP. |
Rank 2 | When you are on a team, gain 10% more EXP. |
Rank 3 | When you are on a team, gain 15% more EXP. |
Happy Camper | |
---|---|
Level Requirement | 3 |
Rank 1 | Hunger and thirst grow 40% more slowly when in camp or in a team workshop. |
Rank 2 | Hunger and thirst grow 80% more slowly when in camp or in a team workshop. |
Lone Wanderer | |
---|---|
Level Requirement | 4 |
Rank 1 (Cost: 2) | When adventuring alone, take 10% less damage and gain 10% AP regen. |
Rank 2 | When adventuring alone, take 15% less damage and gain 20% AP regen. |
Rank 3 | When adventuring alone, take 20% less damage and gain 30% AP regen. |
Bodyguards | |
---|---|
Level Requirement | 6 |
Rank 1 | Gain 6 Damage & Energy Resist (max 18) for each teammate excluding you. |
Rank 2 | Gain 8 Damage & Energy Resist (max 24) for each teammate excluding you. |
Rank 3 | Gain 10 Damage & Energy Resist (max 30) for each teammate excluding you. |
Rank 4 | Gain 12 Damage & Energy Resist (max 36) for each teammate excluding you. |
Hard Bargain | |
---|---|
Level Requirement | 7 |
Rank 1 | Buying and selling prices at vendors are better. |
Rank 2 | Buying and selling prices at vendors are even better. |
Rank 3 | Buying and selling prices at vendors are now much better. |
E.M.T. | |
---|---|
Level Requirement | 9 |
Rank 1 | Players you revive come back with health regen for 15 seconds. |
Rank 2 | Players you revive come back with improved health regen for 30 seconds. |
Rank 3 | Players you revive come back with high health regen for 60 seconds. |
Bloodsucker | |
---|---|
Level Requirement | 11 |
Rank 1 | Blood Packs now satisfy thirst, no longer irradiate, and heal 50% more. |
Rank 2 | Blood Packs now satisfy more thirst, no longer irradiate, and heal 100% more. |
Rank 3 | Blood Packs now greatly satisfy thirst, no longer irradiate, and heal 150% more. |
Magnetic Personality | |
---|---|
Level Requirement | 13 |
Rank 1 | Gain 1 Charisma for each teammate, excluding yourself. |
Rank 2 | Gain 2 Charisma for each teammate, excluding yourself. |
Field Surgeon | |
---|---|
Level Requirement | 15 |
Rank 1 (Cost 2) | Stimpaks and Radaway will work much more quickly. |
Happy-Go-Lucky | |
---|---|
Level Requirement | 17 |
Rank 1 | Your Luck is increased by 2 while under the influence of alcohol. |
Rank 2 | Your Luck is increased by 2 while under the influence of alcohol. |
Injector | |
---|---|
Level Requirement | 19 |
Rank 1 | Players you revive have +6 Action Point regen for 10 minutes. |
Rank 2 | Players you revive have +12 Action Point regen for 10 minutes. |
Rank 3 | Players you revive have +18 Action Point regen for 10 minutes. |
Team Medic | |
---|---|
Level Requirement | 20 |
Rank 1 | Your stimpaks now also heal nearby teammates for half the normal strength. |
Rank 2 | Your stimpaks now also heal nearby teammates for 75% of normal strength. |
Rank 3 | Your stimpaks now also heal nearby teammates for their full strength. |
Quack Surgeon | |
---|---|
Level Requirement | 22 |
Rank 1 | Revive other players with liquor! |
Party Girl / Party Guy | |
---|---|
Level Requirement | 24 |
Rank 1 (Cost – 2) | The effects of alcohol are doubled. |
Travel Agent | |
---|---|
Level Requirement | 26 |
Rank 1 | You pay 30% fewer Caps when Fast Traveling. |
Healing Hands | |
---|---|
Level Requirement | 28 |
Rank 1 | Players you revive are cured of all Rads. |
Animal Friend | |
---|---|
Level Requirement | 30 |
Rank 1 | Aim your gun at any Animal below you level for a 25% chance to pacify it. |
Rank 2 | Aim your gun at any Animal below you level for a 50% chance to pacify it. |
Rank 3 | Aim your gun at any Animal below you level for a 75% chance to pacify it. |
Spiritual Healer | |
---|---|
Level Requirement | N/A |
Rank 1 | You regenerate health for 5 seconds after reviving another player. |
Rank 2 | N/A |
Rank 3 | N/A |
Squad Maneuvers | |
---|---|
Level Requirement | N/A |
Rank 1 | Run 10% faster when part of a team. |
Rank 2 | Run 15% faster when part of a team. |
Rank 3 | Run 20% faster when part of a team. |
Philanthropist | |
---|---|
Level Requirement | N/A |
Rank 1 | Restore some of your team’s hunger and thirst when you eat or drink. |
Strange in Numbers | |
---|---|
Level Requirement | N/A |
Rank 1 | Positive mutation effects are +25% stronger if teammates are mutated too. |