Hello from our Bloons TD 6 Rounds List guide. If you are looking for a guide to help you determine which blood type will appear on a particular tour, you are at the right place! You will find all the details you need in this guide!
This is the guideĀ pepper it was created by. You can find the author’s link at the end of the guide.
Bloons TD 6 Rounds List
Welcome to our Bloons TD 6 Rounds List guide. A simple guide that will help you identify what bloon type will appear in a specific round. (up to 100 rounds)
Round (1-40)
Round | Spawn | Red Bloon Equivalent |
1 | 20 Reds | 20 |
2 | 35 Reds | 35 |
3 | 25 Reds, 5 Blues | 35 |
4 | 35 Reds, 18 Blues | 71 |
5 | 5 Reds, 27 Blues | 59 |
6 | 15 Reds, 15 Blues, 4 Greens | 57 |
7 | 20 Reds, 20 Blues, 5 Greens | 75 |
8 | 10 Reds, 20 Blues, 14 Greens | 92 |
9 | 30 Greens | 90 |
10 | 102 Blues | 204 |
11 | 6 Reds, 12 Blues, 12 Greens, 3 Yellows | 78 |
12 | 15 Blues, 10 Greens,5 Yellows | 80 |
13 | 50 Blues, 23 Greens | 169 |
14 | 49 Reds, 15 Blues, 10 Greens, 9 Yellows | 145 |
15 | 20 Reds, 15 Blues, 12 Greens, 10 Yellows, 5 Pinks | 151 |
16 | 40 Greens, 8 Yellows | 152 |
17 | 12 Regrow Yellows | 48 |
18 | 80 Greens | 240 |
19 | 10 Greens, 4 Yellows, 5 Regrow Yellows, 15 Pinks | 141 |
20 | 6 Blacks | 66 |
21 | 40 Yellows, 14 Pinks | 230 |
22 | 16 Whites | 176 |
23 | 7 Blacks, 7 Whites | 154 |
24 | 20 Blues, Camo Green | 43 |
25 | 25 Regrow Yellows, 10 Purples | 210 |
26 | 23 Pinks, 4 Zebras | 207 |
27 | 100 Reds, 60 Blues, 45 Greens, 45 Yellows | 535 |
28 | 6 Leads | 138 |
29 | 50 Yellows, 15 Regrow Yellows | 260 |
30 | 9 Leads | 207 |
31 | 8 Blacks, 8 Whites, 8 Zebras, 2 Regrow Zebras | 406 |
32 | 15 Blacks, 20 Whites, 10 Purples | 495 |
33 | 20 Camo Reds, 13 Camo Yellows | 72 |
34 | 160 Yellows, 6 Zebras | 778 |
35 | 35 Pinks, 30 Blacks, 25 Whites, 5 Rainbows | 1,015 |
36 | 140 Pinks, 20 Camo Regrow Greens | 760 |
37 | 25 Blacks, 25 Whites, 7 Camo Whites, 10 Zebras, 15 Leads | 1,202 |
38 | 42 Pinks, 17 Whites, 10 Zebras, 14 Leads, 2 Ceramics | 1,157 |
39 | 10 Blacks, 10 Whites, 20 Zebras, 18 Rainbows, 2 Regrow Rainbows | 1,620 |
40 | MOAB | 616 |
Bloons TD 6 Round (41-60)
Round | Spawn | Red Bloon Equivalent |
41 | 60 Blacks, 60 Zebras | 2,040 |
42 | 6 Regrow Rainbows, 5 Camo Rainbows | 517 |
43 | 10 Rainbows, 7 Ceramics | 1,198 |
44 | 50 Zebras | 1,150 |
45 | 180 Pinks, 10 Camo Purples, 4 Fortified Leads, 25 Rainbows | 2,289 |
46 | 6 Fortified Ceramics | 684 |
47 | 70 Camo Pinks, 12 Ceramics | 1,598 |
48 | 40 Regrow Pinks, 30 Camo Regrow Purples, 40 Rainbows, 3 Fortified Ceramics | 2,752 |
49 | 343 Greens, 20 Zebras, 20 Rainbows, 10 Regrow Rainbows, 18 Ceramics | 4,771 |
50 | 20 Reds, 8 Fortified Leads, 20 Ceramics, 2 MOABs | 3,540 |
51 | 10 Regrow Rainbows, 15 Camo Ceramics | 2,030 |
52 | 25 Rainbows, 10 Ceramics, 2 MOABs | 3,447 |
53 | 80 Camo Pinks, 3 MOABs | 2,248 |
54 | 35 Ceramics, 2 MOABs | 4,872 |
55 | 45 Ceramics, MOAB | 5,296 |
56 | 40 Camo Rainbows, MOAB | 2,496 |
57 | 40 Rainbows, 4 MOABs | 4,344 |
58 | 15 Ceramics, 10 Fortified Ceramics, 5 MOABs | 5,780 |
59 | 50 Camo Leads, 20 Ceramics, 10 Regrow Ceramics | 4,270 |
60 | BFB | 3,164 |
Round (61-80)
Round | Spawn | Red Bloon Equivalent |
61 | 150 Regrow Zebras, 5 MOABs | 6,530 |
62 | 250 Purples, 15 Camo Regrow Rainbows, 5 MOABs, 2 Fortified MOABs | 8,247 |
63 | 75 Leads, 122 Ceramics | 14,413 |
64 | 6 MOABs, 3 Fortified MOABs | 6,264 |
65 | 100 Zebras, 70 Rainbows, 50 Ceramics, 3 MOABs, 2 BFBs | 18,966 |
66 | 8 MOABs, 3 Fortified MOABs | 7,496 |
67 | 13 Camo Regrow Fortified Ceramics, 8 MOABs | 6,410 |
68 | 4 MOABs, BFB | 5,628 |
69 | 40 Regrow Blacks, 40 Fortified Leads, 50 Leads | 6,680 |
70 | 120 Camo Regrow Whites, 200 Rainbows 4 MOABs | 13,184 |
71 | 30 Ceramics, 10 MOABs | 9,280 |
72 | 38 Regrow Ceramics, 2 BFBs | 10,280 |
73 | 8 MOABs, 2 BFBs | 11,256 |
74 | 50 Ceramics, 60 Fortified Ceramics, 25 Camo Regrow Fortified Ceramics, 1 BFB | 18,054 |
75 | 14 Leads, 14 Fortified Leads, 3 Fortified MOABs, 7 BFBs | 25,402 |
76 | 60 Regrow Ceramics | 6,240 |
77 | 11 MOABs, 5 BFBs | 22,596 |
78 | 80 Purples, 150 Rainbows, 75 Ceramics, 72 Camo Ceramics, 1 BFB | 26,382 |
79 | 500 Regrow Raainbows, 4 BFBs, 2 Fortified BFBs | 45,804 |
80 | ZOMG | 16,656 |
Bloons TD 6 Round (81-100)
Round | Spawn | Red Bloon Equivalent |
81 | 17 BFBs | 44,506 |
82 | 10 BFBs, 5 Fortified BFBs | 52,320 |
83 | 40 Ceramics, 40 Regrow Ceramics, 40 Fortified Ceramics, 30 MOABs | 25,080 |
84 | 50 MOABs, 10 BFBs | 51,480 |
85 | 2 ZOMGs | 30,704 |
86 | 5 Fortified BFBs | 27,040 |
87 | 4 ZOMGs | 63,600 |
88 | 18 MOABs, 8 BFBs, 2 ZOMGs | 63,600 |
89 | 20 Fortified MOABs, 8 Fortified BFBs | 64,384 |
90 | 50 Camo Regrow Fortified Leads, 3 DDTs | 2,756 |
91 | 100 Fortified Ceramics, 20 BFBs | 71,160 |
92 | 50 Fortified MOABs, 4 ZOMGs | 11,7408 |
93 | 10 Fortified BFBs, 6 DDTs | 62,936 |
94 | 25 BFBs, 6 ZOMGs | 178,112 |
95 | 500 Camo Regrow Purples, 250 Camo Regrow Fortified Leads, 50 Fortified MOABs, 30 DDTs | 80,860 |
96 | 40 Fortified MOABs, 30 BFBs, 6 ZOMGs | 23,8952 |
97 | 2 Fortified ZOMGs | 69,984 |
98 | 30 Fortified BFBs, 8 ZOMGs | 327,456 |
99 | 60 MOABs, 9 Fortified DDTs | 47,424 |
100 | BAD | 67,200 |