A fast turn-based strategy RPG with real-time combat. Develop your cities and armies, level up your heroes to gain new powerful spells and abilities, and explore the wonders and dangers of procedurally generated maps as you aim to conquer your foes before they do the same to you. Find the list of artifacts you’ll need on this expedition in our Hero’s Hour Artifacts List guide!
Hero’s Hour Artifacts List
Welcome to our Hero’s Hour Artifacts List guide. You can find a list of all the artifacts and their bonuses in the game in this guide.
Boots
Item | Effect | |
Boots of Dusk | +2 Attack / +2 Defense | ___ |
Boots of Life and Death | +1 Recalcitrance Skill | ___ |
Boots of the Winner | +1 Champion Skill / +1 Luck | ___ |
Enchanted Boots | +1 Spellpower / +1 Knowledge | ___ |
Magi’s Shoes | +1 Spellpower | ___ |
Pawed Boots | +1 Call Beasts / +1 Creature Speed | ___ |
Platinum Boots | +2 Defense | ___ |
Prophet’s Sandals | +1 Daily Movement / +1 Knowledge | ___ |
Solid Boots | +1 Defense | ___ |
Traveller’s Boots | +3 Daily Movement | ___ |
Capes
Item | Effect | |
Cape of Humility | +1 Royalty Skill | ___ |
Cape of Winds | +2 Creature Speed | ___ |
Conjurer’s Cape | +1 Elemental Skill / +1 Defense | ___ |
Duskmage’s Cape | +2 Spellpower | ___ |
Fur Cloak | +1 Call Beasts / +1 Defense | ___ |
Golden Cape | +1 Morale | ___ |
Goldrimmed Cape | +1 Oligarchy Skill | ___ |
Heavy Cape | +2 Defense | ___ |
Hero’s Cape | +1 Combat Skill | ___ |
Magi’s Robe | +2 Knowledge / +1 Spellpower | ___ |
Thieve’s Robe | +2 Defense / +2 Daily Movement | ___
I meant Smash the Like |
Gloves
Item | Effect | |
Clawed Gauntlets | +1 Call Beasts | ___ |
Clay Gloves | +1 Defense / +1 Knowledge | ___ |
Engineer’s Gloves | +1 Engineering Skill | ___ |
Gloves of Dusk | +2 Defense / +2 Attack | ___ |
Glove of Golder Fingers | +3 Midas Touch Skill | ___ |
Gloves of the Wise | +2 Knowledge | ___ |
Knight’s Gloves | +1 Defense / +1 Attack | ___ |
Mail Gloves | +2 Defense | ___ |
Wizard’s Gloves | +2 Spellpower / +1 Knowledge | ___ |
Helmets
Item | Effect | |
Berserker’s Mask | +4 Attack / -2 Defense | ___ |
Crown of Dragons | +2 Dragonking Skill | ___ |
Future Sight Helmet | +1 Tactics Skill / +4 Creature Speed | ___ |
Hat of Plunder | +2 Knowledge / +2 Defense | ___ |
Helmet of the Divine | +2 Defense / +1 Morale | ___ |
Knight’s Helmet | +2 Defense | ___ |
Magi’s Hat | +1 Knowledge / +1 Spellpower | ___ |
Paladin’s Helmet | +2 Knowledge / +2 Defense | ___ |
Regent’s Turban | +1 Elemental Skill / +3 Spellpower | ___ |
Tusked Helmet | +1 Call Beasts / +1 Knowledge | ___ |
Visor of Cursing | +1 Hex Skill / +1 Attack | ___ |
Zaro’s Mask | +2 Knowledge / +2 Spellpower | ___
What if I say “Please Smash the Like?” |
Leggings
Item | Effect | |
Clerics Trousers | +1 Healing Skill | ___ |
Demonic Kilt | +1 Demonology Skill / +1 Defense | ___ |
Fur Trousers | +1 Creature Speed / +2 Attack | ___ |
Laborant Trousers | +1 Toxicology Skill | ___ |
Leather Trouser | +1 Defense | ___ |
Magi’s Trousers | +1 Hydromancy Skill | ___ |
Mail Greaves | +2 Defense | ___ |
Plated Trousers | +1 Armorer Skill | ___ |
Student’s Leggings | +1 Learning Skill | ___ |
Traveller’s Kilt | +1 Logistics Skill | ___ |
Warrior’s Greaves | +1 Defense / +1 Attack | ___ |
Necklaces
Item | Effect | |
Artisan Necklace | +2 Mastery Skill | ___ |
Bloodstone Necklace | +1 Bloodwarping Skill | ___ |
Ceremonial Bunny Foot | +1 Morale / +1 Luck | ___ |
Crystal Necklace | +2 Spellpower / +1 Knowledge | ___ |
Lightning Crystal | +1 Aeromancy Skill | ___ |
Necklace of Balance | +1 Attack / +1 Defense | ___ |
Necklace of Courage | +1 Morale | ___ |
Necklace of Luck | +1 Luck | ___ |
Necklace of Power | +2 Spellpower | ___ |
Trophy Necklace | +3 Creature Speed | ___ |
Zaro’s Ward | +3 Spellpower / +2 Knowledge | ___
Please Smash the Like! |
Off-Hand
Item | Effect | |
Bestial Ward | +1 Creature Speed / +1 Defense | ___ |
Bow of Light | +1 Archery Skill / +1Creature Speed | ___ |
Bow of Searing Arrows | +1 Archery Skill / +1 Pyromancy Skill | ___ |
Crystal Shield | +2 Knowledge / +1 Defense | ___ |
Elven Bow | +1 Archery Skill | ___ |
Enchanted Lyre | +1 Regeneration Skill | ___ |
Heavy Crossbow | +1 Archery Skill / -1 Creature Speed | ___ |
Jade Shield | +1 Defense / +1 Terramancy Skill | ___ |
Shield of Death | +1 Necromancy Skill / +1 Defense | ___ |
Shield of Fortune | +2 Defense / +1 Luck | ___ |
Worn Shield | +2 Defense | ___ |
Torso
Item | Effect | |
Armor of Ideals | +1 Diplomacy Skill | ___ |
Champion’s Plate | +3 Defense / +2 Attack | ___ |
Enchanted Armor | +1 Warding Skill/+1 Defense | ___ |
Gilded Robes | +1 Diplomacy Skill | ___ |
Leather Chest | +1 Defense / +1 Creature Speed | ___ |
Silvered Pate | +2 Defense / +1 Knowledge | ___ |
Platemail | +2 Defense | ___ |
Huntress Cuirass | +2 Call Beasts/+3 Defense | ___
Pretty Please smash the like? |
Trinkets
Item | Effect | |
Amulet of Valor | +1 Morale | ___ |
Cauldron of Gold | +1000 Gold Daily | ___ |
Compass | +1 Scouting Skill | ___ |
Elemental Talisman | +1 Elementalism Skill | ___ |
Emerald Band | +1 Knowledge | ___ |
Eye of the Beast | +1 Call Beasts | ___ |
Flag of Plunder | +1 Plunder Skill | ___ |
Four Leaf Clover | +1 Luck | ___ |
Gilded Robes | +2 Knowledge / +1 Spellpower | ___ |
Golden Band | +1 Attack | ___ |
Golden Horseshoe | +2 Luck | ___ |
Magic Ring | +1 Spellpower / +1 Knowledge | ___ |
Purse of Gold | +200 Daily Gold Income | ___ |
Orb of Air | +1 Aeromancy Skill | ___ |
Orb of Earth | +1 Terramancy Skill | ___ |
Orb of Fire | +1 Pyromancy Skill | ___ |
Orb of Water | +1 Hydromancy Skill | ___ |
Ore-Laden Cart | +1 Daily Ore Income | ___ |
Ring of Balance | +1 Attack/+1 Defense | ___ |
Ring of Celerity | +1 Morale | ___ |
Ruby Band | +1 Spellpower | ___ |
Sack of Gold | +1 Hydromancy Skill | ___ |
Sharpshooter’s Quiver | +1 Archery Skill | ___ |
Silver Band | +1 Defense | ___ |
Telescope | +4 Sight | ___ |
Trophy Skull | +2 Call Beasts | ___ |
Wood-Ladded Cart | +1 Daily Wood Income | ___ |
Zaro’s Ring | +2 Spellpower / +2 Knowledge | ___
Oh your still here? it must be useful please smash Lik! |
Weapons
Item | Effect | |
Axe of the Slayer | +2 Attack | ___ |
Axe of the Titan | +5 Attack | ___ |
Champions Axe | +3 Attack | ___ |
Death Knight’s Blade | +1 Attack / +1 Necromancy Skill | ___ |
Galaxy Blade | +3 Attack / +2 Spellpower | ___ |
Glorious Axe | +1 Attack / +1 Morale | ___ |
Heavy Sword | +1 Attack / +1 Defense | ___ |
Platinum Axe | +2 Attack / +2 Defense | ___ |
Reaper’s Scythe | +1 Attack / +1 Spellpower | ___ |
Reliable Rapier | +2 Attack | ___ |
Sharpened Femur | +1 Call Beasts / +2 Attack | ___ |
Staff of Fire | +1 Pyromancy Skill | ___ |
Staff of Ice | +1 Hydromancy Skill | ___ |
Summoner’s Baton | +2 Elementalism Skill / +1 Summoning Skill | ___ |
Sword of Hope | +1 Attack / +1 Morale | ___ |
Tyrant’s Blade | +1 Offensive Skill | ___ |
Warden’s Axe | +4 Attack / +2 Defense | ___ |
Echoing Set
Item | Effect | |
Banner of Echoes (Trinket) | +1 Bloodlust Skill / +2 Attack | ___ |
Bracers of Terror (Gloves) | +1 Destruction Skill / +1 Spellpower | ___ |
Echoing Rod (Weapon) | +8 Attack | ___ |
Tunic of Mayhem (Torso) | +1 Legion Skill | ___ |
Wall of Echoes (Off-hand/Shield) | +8 Defense | ___
I need validation come’om pleeeease smash the Like! |
Extracter Set
Item | Effect | |
Artisan Axe (Weapon) | +2 Offense Skill / +1 Defense | ___ |
Artisan Cuirass (Torso) | +2 Armorer Skill / +1 Spellpower | ___ |
Artisan Gauntlet (Glove) | +4 Spellpower / +2 Defense | ___ |
Artisan Helmet (Helmet) | +1 Learning Skil / +4 Defense | ___ |
Artisan Shield (Off-hand/Shield) | +4 Defense / +2 Attack | ___ |
Craftsman Axe (Weapon) | +3 Attack / +1 Defense | ___ |
Craftsman Cuirass (Torso) | +3 Defense / +1 Spellpower | ___ |
Craftsman Gauntlet (Gloves) | +2 Spellpower / +2 Defense | ___ |
Craftsman Helmet (Helmet) | +2 Knowledge / +2 Defense | ___ |
Craftsman Shield (Off-hand/Shield) | +3 Defense / +1 Attack | ___ |
Novice Axe (Weapon) | +2 Attack | ___ |
Novice Cuirass (Torso) | +2 Defense | ___ |
Novice Gauntlet (Gloves) | +1 Spellpower / +1 Defense | ___ |
Novice Helmet (Helmet) | +1 Knowledge / +1 Defense | ___ |
Novice Shield (Off-hand/Shield) | +2 Defense | ___ |
Mandel’s Set
Item | Effect | |
Mandel’s Crown (Helmet) | +1 Healing Skill / +1 Knowledge | ___ |
Mandel’s Gem (Trinket) | +1 Learning Skill / +1 Spellpower | ___ |
Mandel’s Insignia (Necklace) | +1 Demonology Skill | ___ |
Mandel’s Mantle (Cape) | +1 Defense / +1 Attack | ___ |
Mandel’s Sceptre (Weapon) | +1 Attack / +1 Healing Skill | ___
I feel useless sometimes, why did I do this? For the Likes!!! |
Mesmer’s Set
Item | Effect | |
Mesmer’s Cap (Helmet) | +1 Sorcery Skill | ___ |
Mesmer’s Eye (Necklace) | +1 Mysticism Skill / +1 Knowledge | ___ |
Mesmer’s Lance (Weapon) | +1 Summoning Skill / +3 Spellpower | ___ |
Mesmer’s Wall (Off-hand/Shield) | +1 Warding Skill / +2 Knowledge | ___ |
Rabbit’s Set
Item | Effect | |
Rabbit’s Cape (Cape) | +1 Planning Skill / +2 Attack | ___ |
Rabbit’s Charm (Necklace) | +1 Luck / +1 Creature Speed | ___ |
Rabbit’s Feet (Boots) | +1 Estates Skill | ___ |
Rabbit’s Kilt (Leggings) | +1 Recruitment Skill / +1 Attack | ___ |
Rabbit’s Suit (Torso) | +1 Recruitment Skill / +1 Defense | ___ |
Rabbit’s Turban (Helmet) | +1 Royalty Skill / +2 Defense | ___ |
Titan’s Set
Item | Effect | |
Titan Boots (Boots) | +3 Defense / -1 Creature Speed | ___ |
Titan Gloves (Glove) | +3 Attack / -1Creature Speed | ___ |
Titan Kilt (Leggings) | +3 Spellpower / -1 Creature Speed | ___ |
Titan Plate (Torso) | +1 Warding Skill / -1 Creature Speed | ___ |
Titan Visage (Helmet) | +5 Knowledge / -1 Creature Speed | ___
Why are you still reading this if you didn’t smash the like? |
Tusk’s Set
Item | Effect | |
Tusk’s Blade (Weapon) | +1 Combat Skill / +1 Attack | ___ |
Tusk’s Boxing Gloves (gloves) | +1 Leadership Skill / +1 Attack | ___ |
Tusk’s Cuirass (Torso) | +2 Defense / +1 Attack | ___ |
Tusk’s Helmet (Helmet) | +1 Learning Skill / +1 Attack | ___ |
Tusk’s Immortality (Off-hand/Shield) | +1 Combat Skill / +4 Defense | ___ |
Widle’s Set
Item | Effect | |
Cloak of Widle (Cape) | +1 Creation Skill | ___ |
Crown of the Widle (Helmet) | +1 Swarming Skill | ___ |
Widle Bow (Weapon) | +3 Attack / +1 Knowledge | ___ |
Widle Guard (Off-hand/Shield) | +10 Spellpower | ___ |
Widle’s Hourglass (Trinket) | +1 Potency Skill | ___ |