Welcome to our Stacklands Equipments Guide. This guide will show you everything you need!
Stacklands Equipments Guide
This guide will show you everything you need! We know that there are people who have a hard time finishing the Stacklands game. If you are one of those who find it difficult to finish the game, let’s take you to our Stacklands guide.
Legend
In Head Row
- H=Max Health S=Attack Speed C=Hit Chance Da=Damage De=Defense T=Target
In Target Column
- t=target s=self r=random a=all e=enemy f=friend l=lowest
Head
Name | H | S | C | Da | De | Special | % | T |
Dark Amulet | 10 | critical hit | 10 | re | ||||
Forest Amulet | 5 | 2 | heal | 10 | lf | |||
Frog Helmet | 5 | 2 | 1 | – | ||||
Goblin Hat | 5 | 1 | 1 | critical hit | 5 | t | ||
Helmet | 2 | – | ||||||
Horned Helmet | 15 | 2 | 2 | bleed | 20 | t | ||
Mountain Amulet | 2 | invulnerable | 10 | rf | ||||
Pirate Hat | 5 | 2 | 1 | stun | 20 | t | ||
Rabbit Hat | -5 | 1 | 1 | – | ||||
Rat Crown | 5 | 2 | 1 | – | ||||
Skull Helmet | 5 | 2 | 2 | lifesteal | 10 | t | ||
Wolf Head | 5 | 1 | 2 | – |
Body
Name | H | S | C | Da | De | Special | % | T |
Chainmail Armor | 5 | 2 | – | |||||
Crab Scale Armor | 5 | 1 | poison | 10 | t | |||
Fire Cloak | 10 | 1 | 1 | 2 | critical hit | 7 | ae | |
Golden Chestplate | 3 | stun | 10 | t | ||||
Iron Shield | 2 | stun | 10 | t | ||||
Leather Tunic | 10 | 1 | – | |||||
Quiver | 2 | bleed | 10 | t | ||||
Tiger Fur Coat | 10 | 1 | – | |||||
Wizard Robe | 1 | invulnerable | 10 | s | ||||
Wooden Shield | 1 | 1 | – |
Hand – Melee – Stacklands Equipments
Name | H | S | C | Da | De | Special | % | T |
Axe | -1 | 2 | bleed | 10 | t | |||
Bear Claw | 5 | 1 | 1 | 1 | critical hit frenzy | 10 10 | t s | |
Bone Spear | 1 | 2 | critical hit | 10 | t | |||
Broken Bottle | 1 | 1 | bleed bleed | 20 10 | t s | |||
Club | -1 | 2 | frenzy | 10 | s | |||
Demon Sword | 10 | 2 | 2 | 3 | lifesteal | 5 | t | |
Fishing rod | 1 | – | ||||||
Hammer | 1 | 2 | stun | 10 | t | |||
Kraken Tooth Axe | 5 | 2 | 2 | 1 | critical hit | 20 | t | |
Map | -1 | – | ||||||
Morning Star | -1 | 3 | 1 | stun | 15 | re | ||
Pickaxe | -1 | 2 | critical hit | 10 | re | |||
Pirate Sabre | 2 | 1 | 1 | invulnerable | 7 | s | ||
Spear | 2 | critical hit | 5 | t | ||||
Spiked Plank | 1 | 1 | bleed | 7 | t | |||
Sword | 1 | 1 | 1 | bleed | 10 | t |
Stacklands Equipments Hand – Magic
Name | H | S | C | Da | De | Special | % | T |
Bone Staff | -6 | 1 | 2 | lifesteal | 20 | t | ||
Magic Blade | 1 | 1 | 1 | frenzy | 20 | rf | ||
Magic Broom | 2 | 3 | 2 | heal | 15 | af | ||
Magic Ring | 10 | 1 | 1 | invulnerable | 10 | rf | ||
Magic Staff | 1 | 2 | heal critical hit | 15 10 | rf t | |||
Magic Tome | 10 | 1 | 1 | heal frenzy | 10 10 | rf rf | ||
Magic Wand | 2 | heal | 10 | lf | ||||
Staff of Fear | -12 | 1 | 1 | 2 | stun | 20 | re |
Hand – Ranged
Name | H | S | C | Da | De | Special | % | T |
Blowpipe | -1 | 1 | 1 | poison | 10 | t | ||
Blunderbuss | -1 | 4 | damage critical hit | 15 10 | ae s | |||
Boomerang | 3 | 1 | damage | 15 | ae | |||
Bow | -1 | 2 | critical hit | 7 | t | |||
Crossbow | 2 | 2 | critical hit | 15 | t | |||
Slingshot | 1 | 1 | 1 | damage | 25 | re | ||
Throwing Stars | 3 | 1 | 1 | – |