All Agility Perk Cards Effects & Priority
Action Boy / Action Girl | |
---|---|
Level Requirement | 2 |
Rank 1 | Action Points regenerate 15% faster. |
Rank 2 | Action Points regenerate 30% faster. |
Rank 3 | Action Points regenerate 45% faster. |
Born Survivor | |
---|---|
Level Requirement | 3 |
Rank 1 | Falling below 20% health with automatically use a Stimpak, once every 20s. |
Rank 2 | Falling below 30% health with automatically use a Stimpak, once every 20s. |
Rank 3 | Falling below 40% health with automatically use a Stimpak, once every 20s. |
Gun Runner | |
---|---|
Level Requirement | 4 |
Rank 1 | Your running speed is increased by 10% when you have a pistol equipped. |
Rank 2 | Your running speed is increased by 20% when you have a pistol equipped. |
Moving Target | |
---|---|
Level Requirement | 6 |
Rank 1 | +15 Damage and Energy Resistance while sprinting (No Power Armor). |
Rank 2 | +30 Damage and Energy Resistance while sprinting (No Power Armor). |
Rank 3 | +45 Damage and Energy Resistance while sprinting (No Power Armor). |
Thru-Hiker | |
---|---|
Level Requirement | 7 |
Rank 1 | Food and Drink weights are reduced by 30%. |
Rank 2 | Food and Drink weights are reduced by 60%. |
Rank 3 | Food and Drink weights are reduced by 90%. |
Dead Man Sprinting | |
---|---|
Level Requirement | 8 |
Rank 1 | Sprint 10% faster at increased AP cost when your health is below 40%. |
Rank 2 | Sprint 20% faster at increased AP cost when your health is below 50%. |
Packin’ Light | |
---|---|
Level Requirement | 9 |
Rank 1 | Your Pistols weigh 25% less. |
Rank 2 | Your Pistols weigh 50% less. |
Rank 3 | Your Pistols weigh 75% less. |
Guerrilla | |
---|---|
Level Requirement | 10 |
Rank 1 | Your automatic pistols do +10% damage. |
Rank 2 | Your automatic pistols do +15% damage. |
Rank 3 | Your automatic pistols do +20% damage. |
Gunslinger | |
---|---|
Level Requirement | 12 |
Rank 1 | Your non-automatic pistols do +10% damage. |
Rank 2 | Your non-automatic pistols do +15% damage. |
Rank 3 | Your non-automatic pistols do +20% damage. |
Marathoner | |
---|---|
Level Requirement | 13 |
Rank 1 | Sprinting consumes 20% fewer Action Points. |
Rank 2 | TBA |
Rank 3 | TBA |
Ninja | |
---|---|
Level Requirement | 15 |
Rank 1 | Sneak attacks with melee weapons do 2.3x normal damage. |
Rank 2 | Sneak attacks with melee weapons do 2.6x normal damage. |
Rank 3 | Sneak attacks with melee weapons do 3x normal damage. |
Evasive | |
---|---|
Level Requirement | 17 |
Rank 1 | Each AGI point adds +1 Damage and Energy Resist (max 15 – no Power Armor). |
Rank 2 | Each AGI point adds +2 Damage and Energy Resist (max 30 – no Power Armor). |
Rank 3 | Each AGI point adds +3 Damage and Energy Resist (max 45 – no Power Armor). |
Modern Renegade | |
---|---|
Level Requirement | 18 |
Rank 1 | Gain Pistol hip fire accuracy and a +2% chance to cripple a limb. |
Rank 2 | Gain more Pistol hip fire accuracy and a +3% chance to cripple a limb. |
Rank 3 | Gain excellent Pistol hip fire accuracy and a +4% chance to cripple a limb. |
Sneak | |
---|---|
Level Requirement | 20 |
Rank 1 | You are 25% harder to detect while sneaking. |
Rank 2 | You are 50% harder to detect while sneaking. |
Rank 3 | You are 75% harder to detect while sneaking. |
Home Defense | |
---|---|
Level Requirement | 22 |
Rank 1 | You can disarm traps and craft better traps and turrets (Plans required). |
Rank 2 | You can disarm traps and craft advanced traps and turrets (Plans required). |
Rank 3 | You can disarm traps and craft expert traps and turrets (Plans required). |
Expert Gunslinger | |
---|---|
Level Requirement | 24 |
Rank 1 | Your non-automatic pistols do +10% damage. |
Rank 2 | Your non-automatic pistols do +15% damage. |
Rank 3 | Your non-automatic pistols do +20% damage. |
Expert Guerrilla | |
---|---|
Level Requirement | 25 |
Rank 1 | Your automatic pistols do +10% damage. |
Rank 2 | Your automatic pistols do +15% damage. |
Rank 3 | Your automatic pistols do +20% damage. |
Covert Operative | |
---|---|
Level Requirement | 27 |
Rank 1 | Your ranged sneak attacks deal 2.15x normal damage. |
Rank 2 | Your ranged sneak attacks deal 2.3x normal damage. |
Rank 3 | Your ranged sneak attacks deal 2.5x normal damage. |
Enforcer | |
---|---|
Level Requirement | 30 |
Rank 1 | Your shotguns gain a 5% stagger chance and a 10% chance to cripple a limb. |
Rank 2 | Your shotguns gain a 10% stagger chance and a 20% chance to cripple a limb. |
Rank 3 | Your shotguns gain a 15% stagger chance and a 30% chance to cripple a limb. |
Goat Legs | |
---|---|
Level Requirement | N/A |
Rank 1 | Take 40% less damage from falling |
Rank 2 | Take 80% less damage from falling. |
Mister Sandman | |
---|---|
Level Requirement | N/A |
Rank 1 | At night your silenced weapons do an additional 25% snake attack damage. |
Rank 2 | N/A |
Rank 3 | N/A |
Dodgy | |
---|---|
Level Requirement | N/A |
Rank 1 | Spend 30 Action Points to avoid 10% of each enemy attack. |
Rank 2 | N/A |
Rank 3 | N/A |
Adrenaline | |
---|---|
Level Requirement | N/A |
Rank 1 | Gain +6% (Max 36%) damage for 30 seconds per kill. Duration refreshes with each kill. |
Rank 2 | N/A |
Rank 3 | N/A |
Gun Fu | |
---|---|
Level Requirement | N/A |
Rank 1 | V.A.T.S. target on kill with +10% damage on your next target. |
Rank 2 | N/A |
Rank 3 | N/A |